Spencer AldenA.
Purchase MembershipRating
aaa
Rank
157
Points
900
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/2/25 | Men's AA | Newland, Huntington Beach | AA | Noah DyerD. | 1 | AAA | 900 |
| 3/22/25 | Men's A | Newland, Huntington Beach | A | Corey ColapintoC. | 9 | - | - |
| 11/4/23 | Men's AA | Newland, Huntington Beach | AA | Gabe BurtB. | 9 | - | 270 |
| 9/9/23 | CBVA Premier Tour: $2,500 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Noah DyerD. | 21 | - | - |
| 4/29/23 | Men's B | Newland, Huntington Beach | B | Corey ColapintoC. | 5 | - | - |
| 7/6/19 | Mike Cook Marine Street Mixed | Marine Ave, Manhattan Beach | AAA | Jessica AldenA. | 2 | - | - |
| 7/15/18 | Men's Open | Newland, Huntington Beach | Open | Noah DyerD. | 9 | - | 720 |
| 7/1/18 | Men's AA | Ocean Park, Santa Monica | AA | Trent WilliamsW. | 5 | - | 450 |
| 5/19/18 | Men's AA | Ocean Beach, San Diego | AA | Noah DyerD. | 2 | AA | 720 |
| 4/29/17 | Men's A | Doheny State Beach, Dana Point | A | Marcus MolinaM. | 5 | B | 203 |
| 9/24/16 | Men's AA | Marine Ave, Manhattan Beach | AA | Andrew RichardsonR. | - | - | |
| 9/17/16 | Surf City Days | Huntington Pier, Huntington Beach | A | Jacob PelletierP. | 5 | B | 202 |
| 9/3/16 | California Cup | Hermosa Pier, Hermosa Beach | A | George DyerD. | 5 | B | 202 |
| 8/27/16 | Campsurf | Hermosa Pier, Hermosa Beach | A | Brian FailingerF. | - | - | |
| 8/20/16 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Cory SwartzbaughS. | - | - | |
| 8/14/16 | TOUR STOP 11 | Newland, Huntington Beach | 18U | Trent WilliamsW. | 1 | - | 400 |
| 8/13/16 | Men's Open | Ocean Beach, San Diego | Open | Andrew RichardsonR. | - | - | |
| 8/1/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 18U | Jonathon MinsbergM. | 1 | - | 400 |
| 7/24/16 | Men's A | Manhattan Pier, Manhattan Beach | A | Zach PerryP. | 5 | B | 202 |
| 7/23/16 | Malibu Open $1,500 | Zuma Beach, Malibu | Open | Vinnie RiosR. | - | - | |
| 7/13/16 | Doheny | Doheny State Beach, Dana Point | 18U | Jonathon MinsbergM. | 1 | - | 100 |
| 7/10/16 | Men's B | Downtown, Long Beach | B | George DyerD. | 1 | A | 182 |
| 7/3/16 | Men's A | Ocean Park, Santa Monica | A | Marcus MolinaM. | - | - | |
| 6/4/16 | Laguna $5000 Open (2-Day) | Main Beach, Laguna Beach | Open | Marcus MolinaM. | - | - | |
| 8/9/15 | Men's B | Doheny State Beach, Dana Point | B | Billy PerezP. | 5 | - | - |
1–25 of 30