Cory SwartzbaughS.
Purchase MembershipRating
aa
Rank
196
Points
3600
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/11/25 | Coed Open | Main Beach, Laguna Beach | Open | Cassie StricklandS. | 2 | - | - |
| 4/13/25 | Men's Open | Belmont Shore, Long Beach | Open | Jay PantherP. | 9 | - | 720 |
| 3/30/25 | Men's Open | Dockweiler, Los Angeles | Open | Jay PantherP. | 5 | - | 1200 |
| 3/23/25 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Travis WolosonW. | 3 | AA | 1680 |
| 9/8/24 | Surf City Days $2,000 | Huntington Pier, Huntington Beach | Open | Michael VellutatoV. | 21 | - | - |
| 7/14/24 | Men's Open | Beach Blvd, Huntington Beach | Open | Jay PantherP. | 29 | - | - |
| 5/18/24 | Men's AA | Belmont Shore, Long Beach | AA | Jay PantherP. | 17 | - | - |
| 4/20/24 | Men's Open | Newland, Huntington Beach | Open | Jay PantherP. | 21 | - | - |
| 9/24/23 | Men's AA | Marine Ave, Manhattan Beach | AA | Torin JeffreysJ. | 9 | - | 270 |
| 9/17/23 | Men's AA | Ocean Park, Santa Monica | AA | Torin JeffreysJ. | 17 | - | - |
| 9/9/23 | CBVA Premier Tour: $2,500 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Jon BurkB. | 29 | - | - |
| 8/18/23 | AVP Manhattan Beach Open Stay and Play: $1,000 | Manhattan Pier, Manhattan Beach | Open | Shane LeimelL. | 9 | - | 600 |
| 8/12/23 | Men's AA | Ocean Park, Santa Monica | AA | Marcus NicholsN. | 21 | - | - |
| 7/16/23 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Peter KelsoK. | 17 | - | - |
| 5/20/23 | Men's A | Will Rogers, Santa Monica | A | Ali GolestaniG. | 9 | - | - |
| 4/29/23 | Men's Open | Newland, Huntington Beach | Open | Jon BurkB. | 25 | - | - |
| 4/15/23 | Men's A | Hermosa Pier, Hermosa Beach | A | Peter KelsoK. | 17 | - | - |
| 6/29/19 | Men's A | Main Beach, Santa Cruz | A | Eric DicksonD. | - | - | |
| 8/20/16 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Spencer AldenA. | - | - | |
| 5/18/13 | Men's Open | Ocean Beach, San Diego | Open | Justin JohnsonJ. | - | - | |
| 8/13/11 | Men's B | Doheny State Beach, Dana Point | B | Scott SwartzbaughS. | - | - | |
| 7/23/10 | Doheny | Doheny State Beach, Dana Point | 18U | Andrew YoccaY. | - | - |
1–22 of 22