Gabriel Dyer
Purchase MembershipRating
aa
Rank
404
Points
587
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/1/25 | Men's A | Newland, Huntington Beach | A | Tomo Nor | 1 | AA | 405 |
| 10/19/25 | Men's B | Belmont Shore, Long Beach | B | Aaron Dyer | 1 | A | 182 |
| 9/9/23 | CBVA Premier Tour: $2,500 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Shane Leimel | 9 | - | 780 |
| 9/3/23 | Cal Cup | Manhattan Pier, Manhattan Beach | Unrated | Ian Dyer | 1 | B | 100 |
| 9/14/19 | Surf City Days | Huntington Pier, Huntington Beach | A | Joshua McDevitt | 1 | AA | 405 |
| 8/25/19 | Championship | Beach Blvd, Huntington Beach | 18U | Mallory Nogle | 3 | - | 200 |
| 8/24/19 | Cal Cup - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 16U | Dane Hillis | 2 | - | 990 |
| 8/18/19 | Tour Stop - Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 16U | Nolan Naess | 1 | - | 1200 |
| 7/19/19 | Boy's 18U | Doheny State Beach, Dana Point | 18U | Shane Leimel | 1 | - | 440 |
| 7/11/19 | Tour Stop 4 | Marine Ave, Manhattan Beach | 16U | Grant Strong | 1 | - | 1320 |
| 10/7/18 | Men's Open | Newland, Huntington Beach | Open | Nolan Naess | - | - | |
| 8/25/18 | Cal Cup Invitational State Championships | Manhattan Pier, Manhattan Beach | 16U | Noah Keelin | 2 | - | 225 |
| 8/7/18 | TOUR STOP #10: San Diego | Wave Courts, Del Mar, San Diego | 16U | Nolan Naess | 1 | - | 1320 |
| 7/21/18 | TOUR STOP #7 | Ocean Park, Santa Monica | 16U | Nolan Naess | 1 | - | 1320 |
| 10/8/17 | Men's Open | Newland, Huntington Beach | Open | Nolan Naess | 9 | - | 600 |
| 10/1/17 | Men's A | Newland, Huntington Beach | A | Nolan Naess | 1 | AA | 405 |
| 9/30/17 | Men's AA | Newland, Huntington Beach | AA | Logan Griffith | - | - | |
| 9/16/17 | $1,500 Surf City Days | Huntington Pier, Huntington Beach | Open | George Dyer | - | - | |
| 8/26/17 | Cal Cup Junior Invitational Championships | Manhattan Pier, Manhattan Beach | 14U | Cade Martin | 3 | - | 220 |
| 7/26/17 | Doheny | Doheny State Beach, Dana Point | 16U | Summer Bouquet | 3 | - | 150 |
| 7/25/17 | TOUR STOP 7 | Belmont Shore, Long Beach | 14U | Noah Keelin | 1 | - | 800 |
| 7/23/17 | Men's A | Manhattan Pier, Manhattan Beach | A | George Dyer | - | - | |
| 7/15/17 | Men's A | Ocean Beach, San Diego | A | Shane Leimel | - | - | |
| 7/11/17 | AVPFirst Long Beach Juniors | Belmont Shore, Long Beach | 14U | Grant Strong | 1 | - | 200 |
| 9/17/16 | Surf City Days | Huntington Pier, Huntington Beach | A | Ian Dyer | 9 | - | - |
1–25 of 76