Jonathon MinsbergM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/21/23 | Men's AA | Will Rogers, Santa Monica | AA | Jacob SteeleS. | 13 | - | - |
| 7/16/17 | AVPFirst Jr. Manhattan Open - TOUR STOP 4 | Manhattan Pier, Manhattan Beach | 18U | George DyerD. | 2 | - | 1320 |
| 7/13/17 | VolleyOC Juniors | Newland, Huntington Beach | 18U | George DyerD. | 1 | - | 400 |
| 9/17/16 | Surf City Days Open ($1500 cash prize) | Huntington Pier, Huntington Beach | Open | George DyerD. | 9 | - | 1014 |
| 8/1/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 18U | Spencer AldenA. | 1 | - | 400 |
| 7/13/16 | Doheny | Doheny State Beach, Dana Point | 18U | Spencer AldenA. | 1 | - | 100 |
| 9/5/15 | Cal Cup | Hermosa Pier, Hermosa Beach | AA | Noah DyerD. | 1 | AAA | - |
| 8/23/15 | TOUR STOP 10 | Hermosa Pier, Hermosa Beach | 16U | Anthony Wong-OrantesW. | 3 | - | 220 |
| 8/12/15 | TOUR STOP 8 | Ocean Beach, San Diego | 18U | Matthew MinsbergM. | 3 | - | 220 |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 16U | Trent WilliamsW. | 2 | - | 330 |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 16U | Trent WilliamsW. | 2 | - | 330 |
| 8/1/15 | Men's B | Hermosa Pier, Hermosa Beach | B | Trent WilliamsW. | 2 | B | 146 |
| 7/30/15 | VolleyOC | Newland, Huntington Beach | 18U | Grady YouldY. | 2 | - | 75 |
| 7/29/15 | Doheny Co-Ed | Doheny State Beach, Dana Point | 16U | Lily DyerD. | 5 | - | 17 |
| 7/15/15 | Doheny | Doheny State Beach, Dana Point | 16U | Jaxon GreeneG. | 3 | - | 50 |
| 7/14/15 | Long Beach | Downtown, Long Beach | 16U | Jaxon GreeneG. | - | - | |
| 9/1/14 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 16U | Trent WilliamsW. | - | - | |
| 8/24/14 | Men's B | Newland, Huntington Beach | B | Trent WilliamsW. | 9 | - | - |
| 8/17/14 | ROX Volleyball Tour Stop 10 | Newland, Huntington Beach | 16U | Trent WilliamsW. | 2 | - | 330 |
| 8/13/14 | ROX Volleyball Tour Stop 9 | Ocean Beach, San Diego | 16U | Trent WilliamsW. | 1 | - | 400 |
| 8/4/14 | ROX Volleyball Tour Stop 6 | Doheny State Beach, Dana Point | 16U | Kian FeinerF. | 2 | - | 300 |
| 7/16/14 | Doheny | Doheny State Beach, Dana Point | 18U | Noah DyerD. | 1 | - | 100 |
| 4/12/14 | Men's Open | Doheny State Beach, Dana Point | Open | Noah DyerD. | - | - | |
| 9/1/13 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 14U | Daniel RamseyR. | 5 | - | 30 |
| 8/22/13 | VolleyOC | Newland, Huntington Beach | 14U | Daniel RamseyR. | 2 | - | 75 |
1–25 of 50