Kian FeinerF.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/23/15 | Men's B | Newland, Huntington Beach | B | Michael ClarkC. | 9 | - | - |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 16U | Andrew McSweeneyM. | 3 | - | 220 |
| 7/30/15 | VolleyOC | Newland, Huntington Beach | 16U | Thomas DeStefanoD. | 3 | - | 55 |
| 7/29/15 | Doheny Co-Ed | Doheny State Beach, Dana Point | 16U | Mckayla MearM. | - | - | |
| 7/28/15 | TOUR STOP 5 | Downtown, Long Beach | 16U | Andrew McSweeneyM. | 3 | - | 220 |
| 7/15/15 | Doheny | Doheny State Beach, Dana Point | 16U | Andrew McSweeneyM. | 1 | - | 100 |
| 7/6/15 | Tour Stop 2 | Newland, Huntington Beach | 16U | Andrew McSweeneyM. | 3 | - | 200 |
| 5/31/15 | VolleyOC | Newland, Huntington Beach | 16U | Andrew McSweeneyM. | 1 | - | 120 |
| 4/18/15 | VolleyOC | Newland, Huntington Beach | 16U | Andrew McSweeneyM. | 2 | - | 75 |
| 9/1/14 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 16U | Thomas DeStefanoD. | - | - | |
| 8/14/14 | VolleyOC | Newland, Huntington Beach | 16U | Max BeardB. | 2 | - | 75 |
| 8/4/14 | ROX Volleyball Tour Stop 6 | Doheny State Beach, Dana Point | 16U | Jonathon MinsbergM. | 2 | - | 300 |
| 7/31/14 | VolleyOC | Newland, Huntington Beach | 16U | Andrew McSweeneyM. | 5 | - | 17 |
| 7/24/14 | VolleyOC | Newland, Huntington Beach | 16U | Thomas DeStefanoD. | 3 | - | 110 |
| 7/16/14 | Doheny | Doheny State Beach, Dana Point | 16U | Andrew McSweeneyM. | 1 | - | 100 |
| 7/6/14 | ROX Volleyball Tour Stop 1 | Newland, Huntington Beach | 16U | Thomas DeStefanoD. | 1 | - | 400 |
| 9/1/13 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 14U | Andrew McSweeneyM. | 3 | - | 100 |
| 8/29/13 | VolleyOC | Newland, Huntington Beach | 14U | Andrew McSweeneyM. | 1 | - | 100 |
| 8/15/13 | VolleyOC | Newland, Huntington Beach | 14U | Andrew McSweeneyM. | 3 | - | 50 |
| 8/11/13 | TOUR STOP 9 | Ocean Beach, San Diego | 14U | Andrew McSweeneyM. | 1 | - | 400 |
| 8/5/13 | TOUR STOP 6 | Doheny State Beach, Dana Point | 14U | Andrew McSweeneyM. | 1 | - | 400 |
| 7/31/13 | Doheny | Doheny State Beach, Dana Point | 14U | Mckayla MearM. | 1 | - | 100 |
| 7/17/13 | Doheny | Doheny State Beach, Dana Point | 14U | Andrew McSweeneyM. | 3 | - | 50 |
| 7/28/11 | Ratcamp | Newland, Huntington Beach | 12U | Shane HopperH. | 1 | - | 100 |
| 7/23/10 | Doheny | Doheny State Beach, Dana Point | 12U | Shane HopperH. | 2 | - | 75 |
1–25 of 25