Vinnie Rios
Purchase MembershipRating
a
Rank
826
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Tullan Portock | 16 | - | - |
| 10/26/24 | Men's AA | Ocean Park, Santa Monica | AA | Craig Mattison | 3 | AA | 630 |
| 8/25/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Michael Vellutato | 2 | AA | 720 |
| 4/7/24 | Men's A | Ocean Park, Santa Monica | A | Tullan Portock | 1 | AA | 405 |
| 11/26/23 | Men's A | Ocean Park, Santa Monica | A | Tullan Portock | 5 | B | 203 |
| 9/3/23 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Eric Chance | 5 | B | 450 |
| 8/13/23 | Men's A | Ocean Park, Santa Monica | A | Tullan Portock | 9 | - | - |
| 7/30/23 | Men's A | Manhattan Pier, Manhattan Beach | A | Shawn Swaney | 17 | - | - |
| 7/16/23 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Christopher Orenic | 17 | - | - |
| 4/8/23 | Men's B | Ocean Park, Santa Monica | B | Shawn Swaney | 3 | B | 127 |
| 9/3/22 | Gene Selznick-Premier Tour: $2,000 Hermosa Beach | Hermosa Pier, Hermosa Beach | Open | Ben Ponnet | 17 | - | - |
| 9/4/21 | $1,500 Cal Cup | Hermosa Pier, Hermosa Beach | Open | Stanton Smith | 13 | - | - |
| 9/7/19 | $1,500 Gene Selznick | Zuma Beach, Malibu | Open | Sawyer Shrock | - | - | |
| 9/1/19 | Men's AA | Belmont Shore, Long Beach | AA | Sawyer Shrock | 1 | AAA | 900 |
| 8/25/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Sawyer Shrock | 3 | AA | 630 |
| 6/15/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Michael Vellutato | - | - | |
| 5/25/19 | Open 2 day $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Luke Krzmarzick | - | - | |
| 5/18/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Connor Jordan | - | - | |
| 4/21/19 | Men's AA | Belmont Shore, Long Beach | AA | Tim Shenkin | 3 | A | 630 |
| 4/7/19 | Men's AA | Will Rogers, Santa Monica | AA | Brian Failinger | 5 | - | 450 |
| 3/17/19 | Men's AA | Belmont Shore, Long Beach | AA | Cameron Bardeau | 3 | A | 630 |
| 11/18/18 | p40 Qualifier | Beach Blvd, Huntington Beach | Open | J.J Mosolf | 9 | - | 780 |
| 11/11/18 | Men's A | Belmont Shore, Long Beach | A | Sawyer Shrock | 1 | AA | 405 |
| 11/3/18 | Men's Open | Newland, Huntington Beach | Open | Casey Wood | 9 | - | 600 |
| 10/6/18 | Men's AA | Newland, Huntington Beach | AA | Tim Shenkin | 5 | B | 450 |
1–25 of 68