Vinnie RiosR.
Purchase MembershipRating
a
Rank
822
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Tullan PortockP. | 16 | - | - |
| 10/26/24 | Men's AA | Ocean Park, Santa Monica | AA | Craig MattisonM. | 3 | AA | 630 |
| 8/25/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Michael VellutatoV. | 2 | AA | 720 |
| 4/7/24 | Men's A | Ocean Park, Santa Monica | A | Tullan PortockP. | 1 | AA | 405 |
| 11/26/23 | Men's A | Ocean Park, Santa Monica | A | Tullan PortockP. | 5 | B | 203 |
| 9/3/23 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Eric ChanceC. | 5 | B | 450 |
| 8/13/23 | Men's A | Ocean Park, Santa Monica | A | Tullan PortockP. | 9 | - | - |
| 7/30/23 | Men's A | Manhattan Pier, Manhattan Beach | A | Shawn SwaneyS. | 17 | - | - |
| 7/16/23 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Christopher OrenicO. | 17 | - | - |
| 4/8/23 | Men's B | Ocean Park, Santa Monica | B | Shawn SwaneyS. | 3 | B | 127 |
| 9/3/22 | Gene Selznick-Premier Tour: $2,000 Hermosa Beach | Hermosa Pier, Hermosa Beach | Open | Ben PonnetP. | 17 | - | - |
| 9/4/21 | $1,500 Cal Cup | Hermosa Pier, Hermosa Beach | Open | Stanton SmithS. | 13 | - | - |
| 9/7/19 | $1,500 Gene Selznick | Zuma Beach, Malibu | Open | Sawyer ShrockS. | - | - | |
| 9/1/19 | Men's AA | Belmont Shore, Long Beach | AA | Sawyer ShrockS. | 1 | AAA | 900 |
| 8/25/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Sawyer ShrockS. | 3 | AA | 630 |
| 6/15/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Michael VellutatoV. | - | - | |
| 5/25/19 | Open 2 day $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Luke KrzmarzickK. | - | - | |
| 5/18/19 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Connor JordanJ. | - | - | |
| 4/21/19 | Men's AA | Belmont Shore, Long Beach | AA | Tim ShenkinS. | 3 | A | 630 |
| 4/7/19 | Men's AA | Will Rogers, Santa Monica | AA | Brian FailingerF. | 5 | - | 450 |
| 3/17/19 | Men's AA | Belmont Shore, Long Beach | AA | Cameron BardeauB. | 3 | A | 630 |
| 11/18/18 | p40 Qualifier | Beach Blvd, Huntington Beach | Open | J.J MosolfM. | 9 | - | 780 |
| 11/11/18 | Men's A | Belmont Shore, Long Beach | A | Sawyer ShrockS. | 1 | AA | 405 |
| 11/3/18 | Men's Open | Newland, Huntington Beach | Open | Casey WoodW. | 9 | - | 600 |
| 10/6/18 | Men's AA | Newland, Huntington Beach | AA | Tim ShenkinS. | 5 | B | 450 |
1–25 of 68