Thomas Thayer
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/13/16 | Men's A | Ocean Park, Santa Monica | A | Erik Sikes | - | - | |
| 7/21/13 | Jr. Manhattan Open- Tour Stop 2 | Manhattan Pier, Manhattan Beach | 18U | Clay Carr | - | - | |
| 7/17/13 | Doheny | Doheny State Beach, Dana Point | 18U | Nick Amado | 3 | - | 50 |
| 7/11/13 | VolleyOC | Newland, Huntington Beach | 18U | Nick Amado | 3 | - | 50 |
| 9/2/12 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 18U | Nathan Ross | - | - | |
| 8/12/12 | TOUR STOP 8 | Ocean Beach, San Diego | 18U | Nathan Ross | 1 | - | 400 |
| 8/2/12 | VolleyOC | Newland, Huntington Beach | 18U | Nick Frank | - | - | |
| 8/28/11 | TOUR STOP 8 | Will Rogers, Santa Monica | 16U | Lucas Yoder | - | - | |
| 8/20/11 | TOUR STOP 7 | Beach Blvd, Huntington Beach | 16U | Christian Hessenauer | - | - | |
| 8/6/11 | TOUR STOP 3 | Beach Blvd, Huntington Beach | 16U | Erik Andrade | - | - | |
| 7/14/11 | Ratcamp | Newland, Huntington Beach | 16U | Christian Hessenauer | 1 | - | 100 |
| 7/10/11 | Ocean Beach | Ocean Beach, San Diego | 16U | Christian Hessenauer | 2 | - | 75 |
| 4/3/11 | Boy's 16U | Ocean Beach, San Diego | 16U | Corey Lowe | 2 | - | 75 |
| 9/11/10 | Ratcamp | Newland, Huntington Beach | 16U | Douglas Hamann | 3 | - | 50 |
| 7/31/10 | Aloha Ball Club | Dockweiler, Los Angeles | 16U | Lucas Yoder | 3 | - | 50 |
| 7/25/10 | Doheny | Doheny State Beach, Dana Point | 16U | Lucas Yoder | 2 | - | 75 |
| 7/24/10 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 16U | Lucas Yoder | - | - | |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Douglas Hamann | - | - | |
| 8/9/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 16U | Douglas Hamann | - | - | |
| 8/2/09 | TOUR STOP 4 | Ocean Beach, San Diego | 16U | Douglas Hamann | - | - | |
| 6/28/09 | Ocean Beach | Ocean Beach, San Diego | 16U | Douglas Hamann | - | - | |
| 5/31/09 | Ocean Beach | Ocean Beach, San Diego | 16U | Douglas Hamann | 3 | - | 50 |
| 10/4/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Douglas Hamann | 1 | - | 100 |
| 9/28/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Douglas Hamann | 2 | - | 75 |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Brandon Stoker | 3 | - | 200 |
1–25 of 33