Douglas HamannH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/11/10 | Ratcamp | Newland, Huntington Beach | 16U | Thomas ThayerT. | 3 | - | 50 |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Thomas ThayerT. | - | - | |
| 8/9/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 16U | Thomas ThayerT. | - | - | |
| 8/2/09 | TOUR STOP 4 | Ocean Beach, San Diego | 16U | Thomas ThayerT. | - | - | |
| 6/28/09 | Ocean Beach | Ocean Beach, San Diego | 16U | Thomas ThayerT. | - | - | |
| 5/31/09 | Ocean Beach | Ocean Beach, San Diego | 16U | Thomas ThayerT. | 3 | - | 50 |
| 10/4/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Thomas ThayerT. | 1 | - | 100 |
| 9/28/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Thomas ThayerT. | 2 | - | 75 |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Nicholas WuW. | - | - | |
| 8/9/08 | Doheny | Doheny State Beach, Dana Point | 14U | Dustin GoetzG. | 2 | - | 75 |
| 6/15/08 | Fathers Day Classicrc | Mission Beach, San Diego | 14U | Nicholas WuW. | 1 | - | 100 |
| 5/11/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 16U | Nicholas WuW. | 3 | - | 50 |
| 5/11/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Nicholas WuW. | - | - | |
| 9/8/07 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Nicholas WuW. | - | - | |
| 7/28/07 | QUIKSILVER-ROXY TOUR STOP c | Doheny State Beach, Dana Point | 14U | Bryce StepienS. | - | - | |
| 7/21/07 | Doheny | Doheny State Beach, Dana Point | 14U | Nicholas WuW. | - | - | |
| 6/30/07 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Bryce StepienS. | 3 | - | 50 |
1–17 of 17