Lucas YoderY.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/30/18 | $1500 | East Beach, Santa Barbara | Open | Hagen SmithS. | 5 | A | 1300 |
| 6/2/18 | $8,000 Laguna Open (2-Day) | Main Beach, Laguna Beach | Open | Hagen SmithS. | 9 | - | 780 |
| 4/21/18 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Hagen SmithS. | 2 | AAA | 1920 |
| 4/15/18 | Men's Open | Belmont Shore, Long Beach | Open | Hagen SmithS. | 5 | A | 1200 |
| 3/25/18 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Hagen SmithS. | 1 | AAA | 2400 |
| 3/11/18 | Open at the UCLA East Meets West | Manhattan Pier, Manhattan Beach | Open | Hagen SmithS. | 2 | AAA | 1600 |
| 7/23/17 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Noah DyerD. | 3 | AA | 1680 |
| 7/16/17 | Open *AVPNext* | Newland, Huntington Beach | Open | Noah DyerD. | 9 | - | 780 |
| 5/27/17 | Open (2-Day) $1,500 & *AVPNext* | Hermosa Pier, Hermosa Beach | Open | Travis WolosonW. | 9 | - | 780 |
| 7/23/16 | Malibu Open $1,500 | Zuma Beach, Malibu | Open | Noah DyerD. | 9 | - | 1014 |
| 7/2/16 | Men's Open | East Beach, Santa Barbara | Open | Dillan BennettB. | 9 | - | 864 |
| 6/11/16 | Men's AAA | Will Rogers, Santa Monica | AAA | Tk KohlerK. | 3 | AAA | 2016 |
| 8/5/13 | TOUR STOP 6 | Doheny State Beach, Dana Point | 18U | Riley MallonM. | 1 | - | 400 |
| 7/28/13 | Men's Open | Marine Ave, Manhattan Beach | Open | Dillan BennettB. | - | - | |
| 7/6/13 | Men's Open | Mission Beach, San Diego | Open | Tj DefalcoD. | 5 | AA | - |
| 9/2/12 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 18U | Grant ChalmersC. | 3 | - | 100 |
| 8/26/12 | Men's B | Newland, Huntington Beach | B | Nicholas KarnazesK. | 5 | B | - |
| 8/26/12 | Men's B | Newland, Huntington Beach | B | Nicholas KarnazesK. | 5 | B | - |
| 8/6/12 | TOUR STOP 5 | Doheny State Beach, Dana Point | 18U | Grant ChalmersC. | 1 | - | 400 |
| 8/28/11 | TOUR STOP 8 | Will Rogers, Santa Monica | 16U | Thomas ThayerT. | - | - | |
| 7/31/10 | Aloha Ball Club | Dockweiler, Los Angeles | 16U | Thomas ThayerT. | 3 | - | 50 |
| 7/25/10 | Doheny | Doheny State Beach, Dana Point | 16U | Thomas ThayerT. | 2 | - | 75 |
| 7/24/10 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 16U | Thomas ThayerT. | - | - | |
| 7/25/09 | Doheny | Doheny State Beach, Dana Point | 14U | Jack YoderY. | 1 | - | 100 |
| 4/5/09 | Boy's 14U | Ocean Beach, San Diego | 14U | Jack YoderY. | - | - |
1–25 of 30