Jack YoderY.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/3/18 | Men's A | Ocean Park, Santa Monica | A | Carlos ZambranoZ. | - | - | |
| 8/8/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 14U | Corey LoweL. | 2 | - | 300 |
| 8/8/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 14U | Corey LoweL. | 2 | - | 300 |
| 8/5/09 | Doheny | Doheny State Beach, Dana Point | 16U | Bailey TannerT. | - | - | |
| 7/25/09 | Doheny | Doheny State Beach, Dana Point | 14U | Lucas YoderY. | 1 | - | 100 |
| 7/22/09 | Doheny | Doheny State Beach, Dana Point | 16U | Hannah McqueenM. | - | - | |
| 7/12/09 | Doheny | Doheny State Beach, Dana Point | 16U | Jason WillahanW. | - | - | |
| 4/5/09 | Boy's 14U | Ocean Beach, San Diego | 14U | Lucas YoderY. | - | - | |
| 4/5/09 | Boy's 16U | Ocean Beach, San Diego | 16U | Lucas YoderY. | 3 | - | 50 |
| 8/2/08 | Huntington Beach | Huntington Pier, Huntington Beach | 14U | Lucas YoderY. | - | - | |
| 7/13/08 | Ocean Beach | Ocean Beach, San Diego | 14U | Lucas YoderY. | 1 | - | 100 |
| 7/25/07 | Doheny | Doheny State Beach, Dana Point | 14U | Bailey TannerT. | - | - | |
| 7/18/07 | Doheny | Doheny State Beach, Dana Point | 14U | Bailey TannerT. | - | - | |
| 7/13/07 | Ratcamp at Newport | Newport Beach, Newport Beach | 12U | Lucas YoderY. | - | - | |
| 7/21/06 | Doheny | Doheny State Beach, Dana Point | 12U | Lucas YoderY. | - | - | |
| 7/19/06 | Doheny | Doheny State Beach, Dana Point | 12U | Bailey TannerT. | - | - |
1–16 of 16