Hannah McqueenM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/8/14 | Women's A | Ocean Park, Santa Monica | A | Franki DarnoldD. | 3 | A | - |
| 7/29/12 | Ocean Beach | Ocean Beach, San Diego | 18U | Franki DarnoldD. | 2 | - | 75 |
| 7/26/12 | TOUR STOP 4 | Newland, Huntington Beach | 18U | Franki DarnoldD. | 3 | - | 200 |
| 7/20/12 | Doheny | Doheny State Beach, Dana Point | 18U | Franki DarnoldD. | 2 | - | 75 |
| 7/15/12 | Sinjin-Stoklos Cup /TOUR STOP ONE | Will Rogers North, Pacific Palisades | 18U | Franki DarnoldD. | 2 | - | 300 |
| 6/24/12 | Pacific Palisades | Will Rogers North, Pacific Palisades | 18U | Franki DarnoldD. | 2 | - | 75 |
| 6/10/12 | OCEAN BEACH SUMMER CLASSIC | Ocean Beach, San Diego | 18U | Franki DarnoldD. | 3 | - | 50 |
| 8/20/11 | TOUR STOP 7 | Beach Blvd, Huntington Beach | 18U | Franki DarnoldD. | - | - | |
| 8/14/11 | TOUR STOP 6 | Ocean Beach, San Diego | 18U | Franki DarnoldD. | 3 | - | 200 |
| 8/10/11 | Marine Street | Marine Ave, Manhattan Beach | 18U | Franki DarnoldD. | 1 | - | 100 |
| 8/6/11 | Huntington Beach | Beach Blvd, Huntington Beach | 18U | Franki DarnoldD. | 2 | - | 75 |
| 7/17/11 | Sinjin-Stoklos Cup | Will Rogers North, Pacific Palisades | 18U | Franki DarnoldD. | 1 | - | 100 |
| 7/10/11 | Ocean Beach | Ocean Beach, San Diego | 18U | Franki DarnoldD. | - | - | |
| 7/8/11 | Doheny | Doheny State Beach, Dana Point | 18U | Franki DarnoldD. | - | - | |
| 6/5/11 | Ratcamp | Newland, Huntington Beach | 18U | Franki DarnoldD. | 3 | - | 50 |
| 8/8/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 16U | Mikaela GreinerG. | - | - | |
| 8/4/10 | Doheny | Doheny State Beach, Dana Point | 16U | Chris LongL. | 3 | - | 50 |
| 7/25/10 | Doheny | Doheny State Beach, Dana Point | 16U | Jourdan KadowK. | - | - | |
| 7/17/10 | Sinjin-Stoklos Cup | Will Rogers North, Pacific Palisades | 16U | Jourdan KadowK. | 3 | - | 50 |
| 7/11/10 | Doheny | Doheny State Beach, Dana Point | 16U | Jourdan KadowK. | - | - | |
| 7/26/09 | Doheny | Doheny State Beach, Dana Point | 16U | Jourdan KadowK. | - | - | |
| 7/23/09 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Jourdan KadowK. | - | - | |
| 7/22/09 | Doheny | Doheny State Beach, Dana Point | 16U | Jack YoderY. | - | - | |
| 7/12/09 | Doheny | Doheny State Beach, Dana Point | 16U | Jourdan KadowK. | - | - | |
| 6/21/09 | Fathers Day Classicrc | Ocean Beach, San Diego | 16U | Jourdan KadowK. | 3 | - | 50 |
1–25 of 33