Erik SikesS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/22/19 | Men's AA | Marine Ave, Manhattan Beach | AA | Taylor RichardsR. | 5 | B | 450 |
| 9/15/19 | Surf City Days | Huntington Pier, Huntington Beach | AA | Taylor RichardsR. | 5 | - | 450 |
| 7/8/18 | Men's AA | Belmont Shore, Long Beach | AA | Brendan HongH. | 5 | - | 450 |
| 8/13/16 | Men's A | Ocean Park, Santa Monica | A | Thomas ThayerT. | - | - | |
| 8/21/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Logan AtkesonA. | - | - | |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 14U | Riley MallonM. | 3 | - | 100 |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 14U | Riley MallonM. | 3 | - | 100 |
| 7/12/09 | Ocean Beach | Ocean Beach, San Diego | 14U | Nick VallesV. | 1 | - | 100 |
| 6/28/09 | Ocean Beach | Ocean Beach, San Diego | 14U | Christian HessenauerH. | 1 | - | 100 |
| 8/9/08 | Doheny | Doheny State Beach, Dana Point | 14U | Christian HessenauerH. | 4 | - | 25 |
| 8/2/08 | Huntington Beach | Huntington Pier, Huntington Beach | 14U | Thomas ThayerT. | - | - | |
| 8/25/07 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Thomas ThayerT. | - | - | |
| 8/4/07 | Huntington Beach | Huntington Pier, Huntington Beach | 12U | Carl NoletN. | - | - | |
| 7/28/07 | QUIKSILVER-ROXY TOUR STOP c | Doheny State Beach, Dana Point | 14U | Thomas ThayerT. | - | - | |
| 7/21/07 | Doheny | Doheny State Beach, Dana Point | 14U | Thomas ThayerT. | - | - |
1–15 of 15