Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 676 | 1620 | Lucas Bol | A |
| 677 | 1571 | Meikai Koh | A |
| 678 | 1508 | Cory Chilton | A |
| 679 | 1494 | Bobby Flanigan | A |
| 680 | 1450 | Zach Perry | A |
| 681 | 1350 | Brian Rosa | A |
| 681 | 1350 | Bruno Fellipe Lobo Silva souza | A |
| 681 | 1350 | Gabriel Campos | A |
| 684 | 1283 | Brandon Fitzgerald | A |
| 684 | 1283 | Raymond Hart | A |
| 686 | 1274 | Thomas Kleier | A |
| 686 | 1274 | Dane Holmgren | A |
| 688 | 1253 | Ryan Gray | A |
| 689 | 1247 | Lowell Greene | A |
| 690 | 1215 | Tanner Gilpin | A |
| 691 | 1200 | Ryan Shaw | A |
| 691 | 1200 | Gabriel Biggers | A |
| 691 | 1200 | Lars Basey | A |
| 691 | 1200 | yanwei wang | A |
| 691 | 1200 | Hongjun Du | A |
| 691 | 1200 | Tate Calles | A |
| 691 | 1200 | Wei LI | A |
| 691 | 1200 | JiaXing Wu | A |
| 699 | 1170 | Ray Montes | A |
| 700 | 1157 | Neiko Pittman | A |
676–700 of 26652