Ryan ShawS.
Purchase MembershipRating
b
Rank
1489
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/13/24 | Men's AA | Will Rogers, Santa Monica | AA | Ryon FarhadiF. | 25 | - | - |
| 8/10/24 | Men's AA | Main Beach, Santa Cruz | AA | Jack EbertinE. | 5 | B | 450 |
| 7/6/24 | Men's AA | Belmont Shore, Long Beach | AA | Luciano JimenezJ. | 13 | - | - |
| 6/23/24 | Men's AA | Ocean Park, Santa Monica | AA | Brian RosaR. | 13 | - | - |
| 4/6/24 | Men's AA | Ocean Park, Santa Monica | AA | Matias MorenoM. | 13 | - | - |
| 3/10/24 | Men's AA | Will Rogers, Santa Monica | AA | Brian RosaR. | 5 | B | 450 |
| 11/12/23 | Men's AA | Belmont Shore, Long Beach | AA | Ryan ForemanF. | 2 | AA | 720 |
| 9/24/23 | Men's AA | Marine Ave, Manhattan Beach | AA | Ryan ForemanF. | 9 | - | 270 |
| 9/3/23 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Aiden PazierP. | 17 | - | - |
| 7/8/23 | Men's AA | Main Beach, Santa Cruz | AA | Ryan ForemanF. | 9 | - | 270 |
| 5/27/23 | Men's Open | Main Beach, Santa Cruz | Open | Joseph BerglesB. | 13 | - | - |
| 4/23/23 | Men's AA | Belmont Shore, Long Beach | AA | Ryan ForemanF. | 9 | - | 270 |
| 4/8/23 | Men's AA | Ocean Park, Santa Monica | AA | Ryan ForemanF. | 17 | - | - |
| 3/26/23 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Ryan ForemanF. | 9 | - | 720 |
| 8/13/22 | Men's AA | Ocean Park, Santa Monica | AA | Dylan StaudS. | 13 | - | - |
| 8/6/22 | Men's AA | Main Beach, Santa Cruz | AA | Joseph BerglesB. | 17 | - | - |
| 7/9/22 | Men's AA | Main Beach, Santa Cruz | AA | Dylan StaudS. | 13 | - | - |
| 7/17/21 | Men's AA | Main Beach, Santa Cruz | AA | Joseph BerglesB. | 13 | - | - |
1–18 of 18