Tate Calles
Purchase MembershipRating
a
Rank
506
Points
1720
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/18/25 | Men's Open | Belmont Shore, Long Beach | Open | Travis Hannemann | 5 | - | 1000 |
| 5/3/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jacob Kim | 9 | - | 720 |
| 7/14/24 | Men's Open | Beach Blvd, Huntington Beach | Open | Brian O’Neill | 9 | - | 720 |
| 7/13/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Mason Westlake | 25 | - | - |
| 6/8/24 | Men's AA | Will Rogers, Santa Monica | AA | Mason Westlake | 5 | - | 450 |
| 5/25/24 | Men's Open | Main Beach, Santa Cruz | Open | Riley Norman | 5 | A | 1200 |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Brendan Onishchenko | 3 | AA | 1820 |
| 5/4/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Dexter Campbell | 9 | - | 780 |
| 4/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Kyle Paulson | 11 | - | - |
| 4/21/24 | Men's AA | Belmont Shore, Long Beach | AA | Mason Westlake | 3 | A | 630 |
| 4/14/24 | Men's Open | Belmont Shore, Long Beach | Open | Mason Westlake | 9 | - | - |
| 8/26/23 | CBVA Premier Tour: $2,500 Ocean Beach | Ocean Beach, San Diego | Open | Zach Calles | 13 | - | - |
| 8/18/23 | AVP Manhattan Beach Open Stay and Play: $1,000 | Manhattan Pier, Manhattan Beach | Open | Brendan Onishchenko | 9 | - | 600 |
| 5/6/23 | Men's Open | Belmont Shore, Long Beach | Open | Zach Calles | 5 | A | 1000 |
| 9/11/22 | Men's AA | Ocean Park, Santa Monica | AA | Brendan Onishchenko | 1 | AAA | 900 |
| 9/10/22 | Men's A | Ocean Park, Santa Monica | A | Brendan Onishchenko | 1 | AA | 405 |
| 7/30/22 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Brendan Onishchenko | 17 | - | - |
1–17 of 17