Jacob Kim
Purchase MembershipRating
aaa
Rank
7
Points
14600
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/7/25 | Surf City Days $2,000 | Huntington Pier, Huntington Beach | Open | Christopher Shaffer | 1 | AAA | 2400 |
| 8/3/25 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Ryan Peluso | 3 | AA | 1820 |
| 6/29/25 | Pier 360 $2,000 | Santa Monica Pier, Santa Monica | Open | Dexter Campbell | 5 | A | 1300 |
| 5/31/25 | Men's Open | Ocean Beach, San Diego | Open | Shaw Clements | 3 | AAA | 1820 |
| 5/3/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tate Calles | 9 | - | 720 |
| 4/26/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Dexter Campbell | 9 | - | - |
| 4/19/25 | Men's Open | Newland, Huntington Beach | Open | Dexter Campbell | 9 | - | 780 |
| 4/6/25 | Men's Open | Ocean Park, Santa Monica | Open | Dexter Campbell | 3 | AA | 1680 |
| 3/30/25 | Men's Open | Dockweiler, Los Angeles | Open | Dexter Campbell | 3 | AA | 1680 |
| 3/23/25 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Dexter Campbell | 1 | AAA | 2400 |
| 3/8/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Nate Muttera | 17 | - | - |
| 11/16/24 | Men's Open | Newland, Huntington Beach | Open | David Barney | 16 | - | - |
| 7/13/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Andrew Guaragno | 19 | - | - |
| 8/4/18 | Men's B | Waterfront Park, Monterey Bay | B | Jeremy Enriquez | - | - |
1–14 of 14