Tanner GilpinG.
Active MemberRating
a
Rank
544
Points
1134
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/23/25 | Men's AA | Dockweiler, Los Angeles | AA | Lee ReinowskiR. | 21 | - | - |
| 10/5/25 | Men's A | Manhattan Pier, Manhattan Beach | A | Robert YoungY. | 17 | - | - |
| 8/10/25 | Men's A | Ocean Park, Santa Monica | A | Cooper ClausenC. | 5 | B | 203 |
| 8/3/25 | Men's A | Rosecrans, Manhattan Beach | A | Cooper ClausenC. | 5 | B | 203 |
| 7/13/25 | Men's A | Beach Blvd, Huntington Beach | A | Cooper ClausenC. | 2 | A | 324 |
| 6/1/25 | Men's A | Ocean Park, Santa Monica | A | Leonardo Gonzalez-SmithG. | 5 | B | 203 |
| 5/18/25 | Men's A | Belmont Shore, Long Beach | A | Nevin ThomasT. | 5 | B | 203 |
| 5/10/25 | Men's A | Ocean Park, Santa Monica | A | Kandi BaolorpetB. | 16 | - | - |
| 4/19/25 | Men's A | Newland, Huntington Beach | A | Flynn MessickM. | 9 | - | - |
| 3/8/25 | Men's A | Dockweiler, Los Angeles | A | Kipp VilkerV. | 9 | - | - |
| 11/30/24 | Men's AA | Ocean Park, Santa Monica | AA | Robert St ThomasS. | 16 | - | - |
| 10/6/24 | Men's A | Belmont Shore, Long Beach | A | Kipp VilkerV. | 9 | - | - |
| 8/11/24 | Men's A | Ocean Park, Santa Monica | A | Kipp VilkerV. | 5 | B | 203 |
| 8/4/24 | Men's A | Rosecrans, Manhattan Beach | A | Kipp VilkerV. | 13 | - | - |
| 6/23/24 | Men's B | Ocean Park, Santa Monica | B | Kipp VilkerV. | 1 | A | 182 |
| 6/1/24 | Men's B | Ocean Park, Santa Monica | B | Kipp VilkerV. | 5 | - | - |
| 5/12/24 | Men's B | Ocean Park, Santa Monica | B | Kipp VilkerV. | 3 | B | 127 |
| 5/5/24 | Men's B | Manhattan Pier, Manhattan Beach | B | Kipp VilkerV. | 3 | B | 127 |
| 4/6/24 | Men's B | Ocean Park, Santa Monica | B | Kipp VilkerV. | 3 | B | 127 |
| 3/31/24 | Men's B | Will Rogers, Santa Monica | B | Kipp VilkerV. | 3 | B | 127 |
1–20 of 20