Noah DavissonD.
Purchase MembershipRating
aa
Rank
391
Points
630
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/5/25 | 2 x Prize Purse 4's | Main Beach, Laguna Beach | Open | Kalob PartidaP. & Dane WorleyW. & Kendall PartieP. | 13 | - | - |
| 9/6/25 | Surf City Days | Huntington Pier, Huntington Beach | AA | Dane WorleyW. | 3 | AA | 630 |
| 8/31/25 | Men's B | Hermosa Pier, Hermosa Beach | B | Bradley DuongD. | 19 | - | - |
| 8/20/17 | Men's Open | Newland, Huntington Beach | Open | David RowkerR. | 9 | - | 720 |
| 7/16/17 | Open *AVPNext* | Newland, Huntington Beach | Open | Justin JohnsonJ. | - | - | |
| 3/3/13 | Men's AA | Marine Ave, Manhattan Beach | AA | Chris P AustinA. | 2 | AA | - |
| 7/14/12 | Men's AAA | Marine Ave, Manhattan Beach | AAA | Colten EchaveE. | 5 | AA | - |
| 6/23/12 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Ian SatterfieldS. | 5 | A | - |
| 5/26/12 | Open $1,000 Prize Money (2 Day) | Hermosa Pier, Hermosa Beach | Open | James NorleyN. | - | - | |
| 4/29/12 | Men's Open | Ocean Park, Santa Monica | Open | James NorleyN. | 9 | - | - |
| 3/10/12 | Men's AA | Will Rogers, Santa Monica | AA | James NorleyN. | 5 | A | - |
| 9/4/10 | California Cup State Champions | Manhattan Pier, Manhattan Beach | AA | Alec MackensenM. | - | - | |
| 8/22/10 | Men's AA | Belmont Shore, Long Beach | AA | Taylor HammondH. | - | - | |
| 7/18/10 | Men's AAA | Will Rogers, Santa Monica | AAA | Dillan BennettB. | - | - | |
| 7/10/10 | Men's Open | Mission Beach, San Diego | Open | Alec MackensenM. | 9 | - | - |
| 6/19/10 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Dillan BennettB. | 9 | - | - |
| 6/12/10 | Men's AA | East Beach, Santa Barbara | AA | Dillan BennettB. | 3 | A | - |
| 8/30/09 | Men's A | Huntington Pier, Huntington Beach | A | Taylor HammondH. | 5 | B | - |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 18U | Dane WorleyW. | 2 | - | 300 |
| 8/16/09 | Men's A | Manhattan Pier, Manhattan Beach | A | Dane WorleyW. | 3 | A | - |
| 8/8/09 | Huntington Beach | Huntington Pier, Huntington Beach | 18U | Taylor HammondH. | 3 | - | 50 |
| 8/7/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 18U | Michael McmahonM. | - | - | |
| 8/5/09 | Doheny | Doheny State Beach, Dana Point | 18U | Bojana TodorovicT. | 1 | - | 100 |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 18U | Scott LivesayL. | - | - | |
| 10/12/08 | Aloha Ball Club | Dockweiler, Los Angeles | A | Brian BartczakB. | - | - |
1–25 of 43