Chris P Austin
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/30/21 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Madison Shields | 1 | - | - |
| 11/17/19 | Men's Open | Newland, Huntington Beach | Open | Earl Schultz | 5 | AA | 1300 |
| 11/2/19 | Men's Open | Newland, Huntington Beach | Open | Earl Schultz | 5 | A | 1200 |
| 9/7/19 | $1,500 Gene Selznick | Zuma Beach, Malibu | Open | Reuben Danley | - | - | |
| 8/31/19 | Cal Cup Open $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Kristopher Johnson | 2 | AAA | 1920 |
| 8/24/19 | Men's AAA | Hermosa Pier, Hermosa Beach | AAA | Chris Brown | 5 | - | 1200 |
| 8/18/19 | Men's Open | Newland, Huntington Beach | Open | Kristopher Johnson | 1 | AAA | 2400 |
| 8/4/19 | Open $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Cole Fiers | 3 | AA | 1400 |
| 7/28/19 | Men's Open | Marine Ave, Manhattan Beach | Open | Cole Fiers | 1 | AAA | 2000 |
| 7/6/19 | Men's Open | Mission Beach, San Diego | Open | Kristopher Johnson | 2 | AAA | 2080 |
| 6/22/19 | 2 day double elimination | Manhattan Pier, Manhattan Beach | Open | Kristopher Johnson | 3 | AAA | 1820 |
| 6/1/19 | 65th Annual 2-Day $10,000 Laguna | Main Beach, Laguna Beach | Open | Kristopher Johnson | - | - | |
| 5/25/19 | Open 2 day $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Kristopher Johnson | 5 | A | 1200 |
| 5/5/19 | Men's Open | Belmont Shore, Long Beach | Open | Kristopher Johnson | 1 | AAA | 2000 |
| 4/20/19 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Kristopher Johnson | 7 | - | 960 |
| 4/14/19 | Men's Open | Belmont Shore, Long Beach | Open | Kristopher Johnson | 5 | - | 1000 |
| 4/13/19 | Coed Open | Hermosa Pier, Hermosa Beach | Open | Wendy Jones | 3 | - | - |
| 3/24/19 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Nathan Yang | 2 | AAA | 1600 |
| 11/18/18 | p40 Qualifier | Beach Blvd, Huntington Beach | Open | Kristopher Johnson | 2 | AAA | 2080 |
| 11/3/18 | Men's Open | Newland, Huntington Beach | Open | Kristopher Johnson | 2 | AAA | 1600 |
| 10/14/18 | Coed AAA | Newland, Huntington Beach | AAA | Wendy Jones | 2 | - | - |
| 9/23/18 | Men's AA | Marine Ave, Manhattan Beach | AA | Gregory Faulkner | 5 | B | 450 |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | Kristopher Johnson | 9 | - | 780 |
| 9/2/18 | Cal Cup | Hermosa Pier, Hermosa Beach | AA | Kristopher Johnson | - | - | |
| 9/1/18 | Cal Cup $1500 | Hermosa Pier, Hermosa Beach | Open | Kristopher Johnson | 5 | - | 1200 |
1–25 of 93