James NorleyN.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/16/22 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Craig MattisonM. | 17 | - | - |
| 7/10/22 | Men's AA | Belmont Shore, Long Beach | AA | Anthony PopocaP. | 3 | AA | 630 |
| 3/20/22 | Men's AA | Belmont Shore, Long Beach | AA | Jonathan LowL. | 5 | B | 450 |
| 3/13/22 | Men's AA | Will Rogers, Santa Monica | AA | Anthony PopocaP. | 3 | AA | 630 |
| 11/14/21 | Men's AA | Belmont Shore, Long Beach | AA | Jonathan LowL. | 2 | AA | 720 |
| 11/6/21 | Men's AA | Newland, Huntington Beach | AA | Jonathan LowL. | 3 | AA | 630 |
| 10/22/21 | $7,500 Laguna | Main Beach, Laguna Beach | Open | Wil AlemanA. | 17 | - | - |
| 9/26/21 | Men's AA | Marine Ave, Manhattan Beach | AA | Jonathan LowL. | 3 | AA | 630 |
| 5/29/21 | Open $1500 Prize pool | Hermosa Pier, Hermosa Beach | Open | Brian O’NeillO. | 13 | - | - |
| 5/22/21 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Torin JeffreysJ. | 13 | - | - |
| 9/22/19 | Men's AA | Marine Ave, Manhattan Beach | AA | Mathieu SzymkowiakS. | - | - | |
| 9/7/19 | Men's A | Ocean Park, Santa Monica | A | Mathieu SzymkowiakS. | 2 | A | 324 |
| 7/29/18 | Men's A | Rosecrans, Manhattan Beach | A | Jason PetersonP. | - | - | |
| 5/19/18 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Jason PetersonP. | 5 | - | 450 |
| 11/4/17 | Men's Unrated | Newland, Huntington Beach | Unrated | Jason PetersonP. | 3 | - | - |
| 9/10/17 | 1st Annual Gene Selznick Invitational | Zuma Beach, Malibu | Open | David RowkerR. | - | - | |
| 6/3/17 | Men's AA | Ocean Park, Santa Monica | AA | Jason PetersonP. | 5 | - | 450 |
| 4/23/17 | Men's AA | Belmont Shore, Long Beach | AA | Jason PetersonP. | - | - | |
| 4/9/17 | Men's AA | Playa del Rey, Playa del Rey | AA | Jason PetersonP. | 5 | - | 450 |
| 3/25/17 | Men's AA | Marine Ave, Manhattan Beach | AA | Jason PetersonP. | 5 | - | 450 |
| 3/11/17 | Men's AA | Will Rogers, Santa Monica | AA | Jason PetersonP. | 5 | - | 450 |
| 9/24/16 | Men's AA | Marine Ave, Manhattan Beach | AA | Jason PetersonP. | 3 | AA | 630 |
| 8/27/16 | Campsurf | Hermosa Pier, Hermosa Beach | AAA | Fermin AndujarA. | - | - | |
| 7/3/16 | Men's A | Ocean Park, Santa Monica | A | Jason PetersonP. | 1 | AA | 405 |
| 5/28/16 | Open (2-Day) $1,500 Prize pool | Hermosa Pier, Hermosa Beach | Open | Jason PetersonP. | - | - |
1–25 of 48