Anthony Popoca
Active MemberRating
aa
Rank
197
Points
4120
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 3/7/26 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Clark Steele | 5 | - | 1000 |
| 5/24/25 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Scott Cronick | 13 | - | - |
| 5/3/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Daniel Dyner | 5 | A | 1200 |
| 4/19/25 | Men's Open | Newland, Huntington Beach | Open | Trent Lingruen | 15 | - | - |
| 4/13/25 | Men's Open | Belmont Shore, Long Beach | Open | Trent Lingruen | 5 | A | 1200 |
| 4/6/25 | Men's Open | Ocean Park, Santa Monica | Open | Trent Lingruen | 9 | - | 720 |
| 3/8/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Clark Steele | 17 | - | - |
| 11/16/24 | Men's Open | Newland, Huntington Beach | Open | Dexter Campbell | 5 | A | 1300 |
| 9/28/24 | Men's Open | Will Rogers, Santa Monica | Open | Tennessee Fulks | 2 | AAA | 1920 |
| 9/8/24 | Surf City Days $2,000 | Huntington Pier, Huntington Beach | Open | Scott Cronick | 5 | A | 1300 |
| 8/4/24 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Kajus Mazuronis | 3 | AAA | 1680 |
| 7/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Trent Lingruen | 3 | AAA | 1820 |
| 7/20/24 | Men's Open | Ocean Park, Santa Monica | Open | Trent Lingruen | 3 | AA | 1820 |
| 7/14/24 | Men's Open | Beach Blvd, Huntington Beach | Open | Keone Coronado | 5 | AA | 1200 |
| 7/7/24 | CBVA Premier Tour: $2,000 Santa Barbara | East Beach, Santa Barbara | Open | David Updegrove | 9 | - | 720 |
| 7/6/24 | Men's Open | Mission Beach, San Diego | Open | Scott Cronick | 5 | AA | 1200 |
| 6/29/24 | Pier 360 $2,000 | Santa Monica Pier, Santa Monica | Open | Riley Owen | 9 | - | 720 |
| 6/15/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Riley Owen | 11 | - | - |
| 5/25/24 | Men's Open | Main Beach, Santa Cruz | Open | Randy Whited | 9 | - | 720 |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Hans-Christian Lauer | 9 | - | 780 |
| 5/11/24 | Men's Open | Ocean Park, Santa Monica | Open | Max States | 25 | - | - |
| 5/4/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | David Updegrove | 5 | A | 1300 |
| 10/7/23 | Men's Open | Newland, Huntington Beach | Open | Jonathan Low | 9 | - | 780 |
| 9/30/23 | Men's Open | Will Rogers, Santa Monica | Open | Daniel Tran | 17 | - | - |
| 9/9/23 | CBVA Premier Tour: $2,500 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Scott Cronick | 5 | AA | 1300 |
1–25 of 107