Riley Owen
Purchase MembershipRating
b
Rank
913
Points
1780
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/18/25 | Men's Open | Belmont Shore, Long Beach | Open | Troy Fitzgerald | 5 | - | 1000 |
| 5/3/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Troy Fitzgerald | 11 | - | - |
| 4/19/25 | Men's Open | Newland, Huntington Beach | Open | Chase Frishman | 9 | - | 780 |
| 11/16/24 | Men's Open | Newland, Huntington Beach | Open | Marcus Partain | 5 | A | 1300 |
| 11/2/24 | Men's AA | Newland, Huntington Beach | AA | Luis Guzman | 25 | - | - |
| 9/8/24 | Surf City Days $2,000 | Huntington Pier, Huntington Beach | Open | Marcus Partain | 16 | - | - |
| 8/31/24 | Mich Ultra Premier Tour: $5,000 Gene Selznick | Hermosa Pier, Hermosa Beach | Open | Marcus Partain | 9 | - | 780 |
| 7/14/24 | Men's Open | Beach Blvd, Huntington Beach | Open | Ilias Rhouni lazaar | 29 | - | - |
| 6/29/24 | Pier 360 $2,000 | Santa Monica Pier, Santa Monica | Open | Anthony Popoca | 9 | - | 720 |
| 6/15/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Anthony Popoca | 11 | - | - |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Ilias Rhouni lazaar | 19 | - | - |
| 5/11/24 | Men's Open | Ocean Park, Santa Monica | Open | Ilias Rhouni lazaar | 9 | - | 780 |
| 4/6/24 | Men's AA | Ocean Park, Santa Monica | AA | Matthew Ujkic | 13 | - | - |
| 3/17/24 | Men's AA | Belmont Shore, Long Beach | AA | Matthew Ujkic | 5 | B | 450 |
| 3/9/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Matthew Ujkic | 15 | - | - |
| 10/7/23 | Men's Open | Newland, Huntington Beach | Open | David Barney | 17 | - | - |
| 9/30/23 | Men's Open | Will Rogers, Santa Monica | Open | David Barney | 17 | - | - |
| 4/29/23 | Men's Open | Newland, Huntington Beach | Open | Peyton Schirman | 17 | - | - |
1–18 of 18