Ilias Rhouni lazaarR.
Purchase MembershipRating
U
Rank
1561
Points
1320
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/9/25 | $1,500 | Main Beach, Santa Cruz | Open | Daniel DynerD. | 9 | - | 720 |
| 5/18/25 | Men's Open | Belmont Shore, Long Beach | Open | Jevan CoronadoC. | 9 | - | 600 |
| 7/14/24 | Men's Open | Beach Blvd, Huntington Beach | Open | Riley OwenO. | 29 | - | - |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Riley OwenO. | 19 | - | - |
| 5/11/24 | Men's Open | Ocean Park, Santa Monica | Open | Riley OwenO. | 9 | - | 780 |
| 9/9/23 | CBVA Premier Tour: $2,500 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Brice PaxsonP. | 9 | - | 780 |
| 6/24/23 | AVP Hermosa Beach Wildcard Series: $2,000 Santa Monica Pier Open Event 3 of Series 1 | Santa Monica Pier, Santa Monica | Open | Nick DiMatteoD. | 17 | - | - |
| 5/6/23 | Men's Open | Belmont Shore, Long Beach | Open | Anthony PopocaP. | 9 | - | 600 |
| 10/8/22 | Men's Open | Newland, Huntington Beach | Open | Djordje KlasnicK. | 5 | A | 1200 |
1–9 of 9