Hans-Christian Lauer
Purchase MembershipRating
aa
Rank
246
Points
2340
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/29/25 | Men's AA | Ocean Park, Santa Monica | AA | Jesse Walker | 9 | - | 270 |
| 11/23/25 | Men's AA | Dockweiler, Los Angeles | AA | Alex Amylon | 3 | AA | 630 |
| 11/2/25 | Men's AA | Newland, Huntington Beach | AA | Alex Amylon | 17 | - | - |
| 5/11/25 | Men's AA | Ocean Park, Santa Monica | AA | Alex Amylon | 2 | AA | 720 |
| 4/26/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Alex Amylon | 17 | - | - |
| 4/20/25 | Men's AA | Belmont Shore, Long Beach | AA | Alex Amylon | 2 | AA | 720 |
| 3/23/25 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Luis Guzman | 13 | - | - |
| 11/16/24 | Men's Open | Newland, Huntington Beach | Open | Alex Amylon | 21 | - | - |
| 8/31/24 | Mich Ultra Premier Tour: $5,000 Gene Selznick | Hermosa Pier, Hermosa Beach | Open | Tony Pray | 16 | - | - |
| 8/25/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Alex Amylon | 3 | AA | 630 |
| 8/4/24 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Alex Amylon | 22 | - | - |
| 7/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Dave Earnest | 33 | - | - |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Anthony Popoca | 9 | - | 780 |
| 5/18/24 | Men's AA | Belmont Shore, Long Beach | AA | Matias Moreno | 17 | - | - |
| 5/5/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Joe Snee | 16 | - | - |
| 4/14/24 | Men's Open | Belmont Shore, Long Beach | Open | Max States | 13 | - | - |
| 3/31/24 | Men's Open | Will Rogers, Santa Monica | Open | Rob McLean | 3 | AA | 1400 |
| 11/25/23 | Men's AA | Ocean Park, Santa Monica | AA | Alex Amylon | 13 | - | - |
| 11/4/23 | Men's AA | Newland, Huntington Beach | AA | Max States | 9 | - | 270 |
| 9/30/23 | Men's Open | Will Rogers, Santa Monica | Open | Matthew Pimblett | 9 | - | 600 |
| 8/27/23 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Matthew Pimblett | 5 | B | 450 |
| 8/26/23 | CBVA Premier Tour: $2,500 Ocean Beach | Ocean Beach, San Diego | Open | Max States | 13 | - | - |
| 8/18/23 | AVP Manhattan Beach Open Stay and Play: $1,000 | Manhattan Pier, Manhattan Beach | Open | Anthony Popoca | 9 | - | 600 |
| 8/6/23 | AVP Manhattan Beach Wildcard Series: $2,500 Hermosa Beach Open Event 3 of Series 2 | Hermosa Pier, Hermosa Beach | Open | Ben Shassol | 17 | - | - |
| 7/30/23 | Men's A | Manhattan Pier, Manhattan Beach | A | Eric Pupek | 9 | - | - |
1–25 of 58