Aidan SchultenS.
Purchase MembershipRating
b
Rank
940
Points
457
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/23/25 | Men's A | Dockweiler, Los Angeles | A | Nicolas RestrepoR. | 5 | B | 203 |
| 11/16/25 | Men's A | Newland, Huntington Beach | A | Nicolas RestrepoR. | 13 | - | - |
| 11/9/25 | Men's B | Belmont Shore, Long Beach | B | Josh TsengT. | 3 | B | 127 |
| 11/2/25 | Men's B | Newland, Huntington Beach | B | Nicolas RestrepoR. | 3 | B | 127 |
| 10/19/25 | Men's AA | Belmont Shore, Long Beach | AA | Cameron KostyK. | 25 | - | - |
| 10/5/25 | 2 x Prize Purse 4's | Main Beach, Laguna Beach | Open | Aidan CuppettC. & Micah TumasT. & Micah GossG. | 5 | - | - |
| 7/5/25 | Men's AA | Belmont Shore, Long Beach | AA | Cameron KostyK. | 19 | - | - |
| 6/7/25 | Men's B | Dockweiler, Los Angeles | B | Kobe BrownB. | 9 | - | - |
1–8 of 8