Kobe BrownB.
Purchase MembershipRating
b
Rank
1110
Points
146
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/2/25 | Men's B | Newland, Huntington Beach | B | Micah TumasT. | 2 | B | 146 |
| 10/19/25 | Men's AA | Belmont Shore, Long Beach | AA | Aidan CuppettC. | 19 | - | - |
| 10/5/25 | 2 x Prize Purse 4's | Main Beach, Laguna Beach | Open | Nicolas RestrepoR. & Alec ApelianA. & William D'arcyD. | 9 | - | - |
| 7/5/25 | Men's AA | Belmont Shore, Long Beach | AA | Aidan CuppettC. | 19 | - | - |
| 6/7/25 | Men's B | Dockweiler, Los Angeles | B | Aidan SchultenS. | 9 | - | - |
1–5 of 5