Nicolas RestrepoR.
Purchase MembershipRating
b
Rank
992
Points
330
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/23/25 | Men's A | Dockweiler, Los Angeles | A | Aidan SchultenS. | 5 | B | 203 |
| 11/16/25 | Men's A | Newland, Huntington Beach | A | Aidan SchultenS. | 13 | - | - |
| 11/2/25 | Men's B | Newland, Huntington Beach | B | Aidan SchultenS. | 3 | B | 127 |
| 10/19/25 | Men's AA | Belmont Shore, Long Beach | AA | Alec ApelianA. | 25 | - | - |
| 10/18/25 | Men's A | Belmont Shore, Long Beach | A | Alec ApelianA. | 21 | - | - |
| 10/5/25 | 2 x Prize Purse 4's | Main Beach, Laguna Beach | Open | Kobe BrownB. & Alec ApelianA. & William D'arcyD. | 9 | - | - |
| 7/5/25 | Men's AA | Belmont Shore, Long Beach | AA | Aiden FisherF. | 25 | - | - |
| 6/22/25 | Men's AA | Ocean Park, Santa Monica | AA | Ryan ForemanF. | 21 | - | - |
| 6/21/25 | Men's A | Ocean Park, Santa Monica | A | Aiden FisherF. | 16 | - | - |
| 6/8/25 | Men's A | Dockweiler, Los Angeles | A | Timothy EnnisE. | 29 | - | - |
| 6/7/25 | Men's AA | Dockweiler, Los Angeles | AA | Aiden FisherF. | 21 | - | - |
1–11 of 11