David BrandinB.
Purchase MembershipRating
aa
Rank
255
Points
1980
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/19/25 | Men's AA | Belmont Shore, Long Beach | AA | Jeff SteffensS. | 5 | B | 450 |
| 9/14/25 | Men's AA | Ocean Park, Santa Monica | AA | Matt ShassolS. | 3 | AA | 630 |
| 8/24/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Connor O'RourkeO. | 9 | - | 270 |
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Jeff SteffensS. | 3 | AA | 630 |
| 10/6/24 | Men's Open | Belmont Shore, Long Beach | Open | Andrew WhiteW. | 13 | - | - |
| 4/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tate MontanaM. | 11 | - | - |
| 4/7/24 | Men's Open | Ocean Park, Santa Monica | Open | Andrew WhiteW. | 3 | AA | 1680 |
| 11/25/23 | Men's AA | Ocean Park, Santa Monica | AA | Matthew PimblettP. | 1 | AAA | 900 |
| 11/12/23 | Men's AA | Belmont Shore, Long Beach | AA | Matthew PimblettP. | 5 | B | 450 |
| 5/6/23 | Men's Open | Belmont Shore, Long Beach | Open | Andrew WhiteW. | 17 | - | - |
| 4/29/23 | Men's Open | Newland, Huntington Beach | Open | Justin SandyS. | 9 | - | 780 |
| 4/16/23 | Men's Open | Belmont Shore, Long Beach | Open | Andrew WhiteW. | 5 | - | 1000 |
| 3/11/23 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Andrew WhiteW. | 17 | - | - |
| 9/9/22 | The $10,000 Laguna | Main Beach, Laguna Beach | Open | Marcus MolinaM. | 29 | - | - |
| 8/28/22 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Connor O'RourkeO. | 5 | A | 450 |
| 7/16/22 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Connor O'RourkeO. | 3 | AA | 630 |
| 4/16/22 | Men's A | Hermosa Pier, Hermosa Beach | A | James LenihanL. | 9 | - | - |
| 3/26/22 | Men's A | Newland, Huntington Beach | A | Mitchell SagelyS. | 17 | - | - |
| 3/12/22 | Two-Day, Double Elimination | Manhattan Pier, Manhattan Beach | Open | Michael VellutatoV. | 13 | - | - |
| 9/5/21 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Kelsey BrandinB. | 3 | - | - |
| 7/11/21 | Men's AA | Belmont Shore, Long Beach | AA | John FerraroF. | 21 | - | - |
| 3/7/20 | Men's B | Manhattan Pier, Manhattan Beach | B | James LenihanL. | 17 | - | - |
| 9/1/19 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Kelsey BrandinB. | - | - | |
| 5/11/19 | Coed AAA | Rosecrans, Manhattan Beach | AAA | Kelsey BrandinB. | 2 | - | 1600 |
| 4/13/19 | Coed Open | Hermosa Pier, Hermosa Beach | Open | Kelsey BrandinB. | - | - |
1–25 of 36