Andrew White
Purchase MembershipRating
aa
Rank
218
Points
2880
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/26/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tanner Smith | 3 | AA | 1680 |
| 4/19/25 | Men's Open | Newland, Huntington Beach | Open | Tanner Smith | 22 | - | - |
| 4/6/25 | Men's Open | Ocean Park, Santa Monica | Open | Tanner Smith | 5 | A | 1200 |
| 3/23/25 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Tanner Smith | 13 | - | - |
| 3/8/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tanner Smith | 3 | AA | 1680 |
| 10/6/24 | Men's Open | Belmont Shore, Long Beach | Open | David Brandin | 13 | - | - |
| 7/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tanner Smith | 5 | AA | 1300 |
| 4/20/24 | Men's Open | Newland, Huntington Beach | Open | Nate Tennant | 9 | - | 720 |
| 4/14/24 | Men's Open | Belmont Shore, Long Beach | Open | David Updegrove | 5 | - | 1000 |
| 4/7/24 | Men's Open | Ocean Park, Santa Monica | Open | David Brandin | 3 | AA | 1680 |
| 3/9/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tate Montana | 5 | A | 1200 |
| 11/12/23 | Men's AA | Belmont Shore, Long Beach | AA | Gino Viggiano | 1 | AAA | 900 |
| 11/4/23 | Men's AA | Newland, Huntington Beach | AA | Vladimir Kubr | 3 | AA | 630 |
| 9/24/23 | Men's AA | Marine Ave, Manhattan Beach | AA | Vladimir Kubr | 5 | B | 450 |
| 8/6/23 | AVP Manhattan Beach Wildcard Series: $2,500 Hermosa Beach Open Event 3 of Series 2 | Hermosa Pier, Hermosa Beach | Open | Ethan Young | 17 | - | - |
| 7/15/23 | AVP Manhattan Beach Wildcard Series: $2,000 Manhattan Beach Pier Open Event 1 of Series 2 | Manhattan Pier, Manhattan Beach | Open | Makai Lipson | 17 | - | - |
| 5/6/23 | Men's Open | Belmont Shore, Long Beach | Open | David Brandin | 17 | - | - |
| 4/16/23 | Men's Open | Belmont Shore, Long Beach | Open | David Brandin | 5 | - | 1000 |
| 3/11/23 | Men's Open | Manhattan Pier, Manhattan Beach | Open | David Brandin | 17 | - | - |
| 8/19/22 | AVP Manhattan Beach Open Stay and Play: $1,000 | Manhattan Pier, Manhattan Beach | Open | Nate Tennant | 17 | - | - |
| 5/7/22 | Men's Open | Belmont Shore, Long Beach | Open | Nate Tennant | 13 | - | - |
| 4/23/22 | Men's Open | Newland, Huntington Beach | Open | Makai Lipson | 9 | - | 720 |
| 8/7/21 | 2 Day double elimination | Manhattan Pier, Manhattan Beach | Open | Makai Lipson | 9 | - | 720 |
| 7/25/21 | Men's AA | East Beach, Santa Barbara | AA | Makai Lipson | 1 | AAA | 900 |
| 7/11/21 | Men's AA | Belmont Shore, Long Beach | AA | Nate Tennant | 9 | - | 270 |
1–25 of 39