John FerraroF.
Purchase MembershipRating
aaa
Rank
53
Points
5700
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/7/25 | Surf City Days $2,000 | Huntington Pier, Huntington Beach | Open | Trent GoldmannG. | 2 | AAA | 1920 |
| 8/24/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Kyle ThomsonT. | 1 | AAA | 900 |
| 6/22/25 | Men's AA | Ocean Park, Santa Monica | AA | Matt ShassolS. | 2 | AA | 720 |
| 5/24/25 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Brett HornungH. | 13 | - | - |
| 5/18/25 | Men's Open | Belmont Shore, Long Beach | Open | Matt ShassolS. | 17 | - | - |
| 3/30/25 | Men's Open | Dockweiler, Los Angeles | Open | Nick DiMatteoD. | 9 | - | 720 |
| 3/16/25 | Men's AA | Belmont Shore, Long Beach | AA | Ryan VonSchlobohmV. | 2 | AA | 720 |
| 3/8/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Rob McLeanM. | 9 | - | 720 |
| 6/1/24 | Men's Open | Ocean Beach, San Diego | Open | Ben ShassolS. | 19 | - | - |
| 5/25/24 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Rob McLeanM. | 15 | - | - |
| 7/2/22 | Men's Open | Ocean Park, Santa Monica | Open | Brian O’NeillO. | 13 | - | - |
| 3/13/22 | Men's AA | Will Rogers, Santa Monica | AA | Brice PaxsonP. | 5 | B | 450 |
| 7/11/21 | Men's AA | Belmont Shore, Long Beach | AA | David BrandinB. | 21 | - | - |
| 7/7/21 | Men's AA | North Beach, Santa Monica | AA | Stanton SmithS. | 13 | - | - |
1–14 of 14