Joe Rogers
Purchase MembershipRating
U
Rank
2149
Points
0
Junior Points
60
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/10/25 | Cal Cup Bid + AVP Bid Event | Marine Ave, Manhattan Beach | 18U | Wesley White | 5 | - | 60 |
| 7/17/24 | Boy's 16U | Marine Ave, Manhattan Beach | 16U | Wesley White | 5 | - | 45 |
| 7/13/24 | Boy's 16U | North Beach, Santa Monica | 16U | Sai Santiago | 1 | - | 300 |
| 7/11/24 | Tour Stop 6: Cal Cup Championships Bid Event | Marine Ave, Manhattan Beach | 16U | Sai Santiago | 13 | - | 5 |
| 4/20/24 | AVP Bid Event | Manhattan Pier, Manhattan Beach | 16U | Jonah Nathanson | 2 | - | 225 |
| 9/2/23 | AVP Bid Event | Manhattan Pier, Manhattan Beach | 16U | Teddy Mandelbaum | 5 | - | 45 |
| 7/26/23 | AVP Bid Event | Marine Ave, Manhattan Beach | 14U | William Phelps | 9 | - | 5 |
| 7/23/23 | AVP Bid Event | North Beach, Santa Monica | 14U | Johnny Gosser | 7 | - | 5 |
| 7/19/23 | AVP Bid Event (2 Star) | Marine Ave, Manhattan Beach | 14U | Xander Tangri | 9 | - | 5 |
| 5/21/23 | AVP Bid Event | Hermosa Pier, Hermosa Beach | 14U | Enzo Longhi | 9 | - | 5 |
| 9/3/22 | AVP Two Star Qualifier Event | Manhattan Pier, Manhattan Beach | 14U | Tullan Portock | 5 | - | 33 |
| 8/13/22 | Tour Stop 10 | Hermosa Pier, Hermosa Beach | 14U | Xander Tangri | 13 | - | 5 |
| 7/9/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 14U | Landon Zappaterreno | 5 | - | 132 |
| 9/4/21 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Sai Santiago | 5 | - | 30 |
| 8/14/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 12U | Teddy Mandelbaum | 9 | - | 5 |
| 7/15/21 | Tour Stop 4 | Marine Ave, Manhattan Beach | 12U | Johnny Gosser | 3 | - | 200 |
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 12U | Teddy Mandelbaum | 3 | - | 50 |
1–17 of 17