Enzo LonghiL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/23/23 | Tour Stop 3: Cal Cup Championships Bid Event | North Beach, Santa Monica | 14U | Rafael MilchanM. | 5 | - | 144 |
| 5/21/23 | AVP Bid Event | Hermosa Pier, Hermosa Beach | 14U | Joe RogersR. | 9 | - | 5 |
| 8/13/22 | Tour Stop 10 | Hermosa Pier, Hermosa Beach | 14U | Rafael MilchanM. | 13 | - | 5 |
| 7/9/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 14U | Mateus AdamsA. | 13 | - | 5 |
| 6/21/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 14U | Evan StoddardS. | 3 | - | 100 |
| 6/14/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 14U | Teddy MandelbaumM. | 5 | - | 30 |
| 5/30/22 | AVP Two Star Qualifier Event | Hermosa Pier, Hermosa Beach | 14U | Rafael MilchanM. | 9 | - | 5 |
| 8/15/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 14U | Dane HarrisH. | 9 | - | 5 |
| 7/24/21 | Boy's 14U | Hermosa Pier, Hermosa Beach | 14U | Dane HarrisH. | 5 | - | 30 |
| 7/15/21 | Tour Stop 4 | Marine Ave, Manhattan Beach | 14U | Dane HarrisH. | 7 | - | 5 |
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 14U | Johnny GosserG. | 9 | - | 5 |
1–11 of 11