Sai SantiagoS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/13/24 | Boy's 16U | North Beach, Santa Monica | 16U | Joe RogersR. | 1 | - | 300 |
| 7/11/24 | Tour Stop 6: Cal Cup Championships Bid Event | Marine Ave, Manhattan Beach | 16U | Joe RogersR. | 13 | - | 5 |
| 10/1/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 16U | Noah GanG. | 2 | - | 225 |
| 9/3/22 | AVP Two Star Qualifier Event | Manhattan Pier, Manhattan Beach | 14U | Johnny GosserG. | 9 | - | 5 |
| 8/10/22 | AVP Two Star Qualifier Event | Rosecrans, Manhattan Beach | 14U | Johnny GosserG. | 5 | - | 30 |
| 7/27/22 | AVP Two Star Qualifier Event | Marine Ave, Manhattan Beach | 14U | Teddy MandelbaumM. | 5 | - | 30 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 14U | Tullan PortockP. | 3 | - | 110 |
| 9/4/21 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Joe RogersR. | 5 | - | 30 |
1–8 of 8