Savannah EisertE.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/20/11 | TOUR STOP 7 | Beach Blvd, Huntington Beach | 18U | Hayley MartinM. | 3 | - | 200 |
| 8/6/11 | Huntington Beach | Beach Blvd, Huntington Beach | 18U | Hayley MartinM. | 3 | - | 50 |
| 8/3/11 | Doheny | Doheny State Beach, Dana Point | 18U | Christian HessenauerH. | - | - | |
| 7/14/11 | Ratcamp | Newland, Huntington Beach | 18U | Hayley MartinM. | - | - | |
| 7/8/11 | Doheny | Doheny State Beach, Dana Point | 18U | Hayley MartinM. | 3 | - | 50 |
| 7/7/11 | Ratcamp | Newland, Huntington Beach | 18U | Elyse AndersonA. | - | - | |
| 6/5/11 | Ratcamp | Newland, Huntington Beach | 18U | Hayley MartinM. | 3 | - | 50 |
| 5/15/11 | Ratcamp | Newland, Huntington Beach | 18U | Hayley MartinM. | - | - | |
| 4/17/11 | Ocean Beach | Ocean Beach, San Diego | 18U | Hayley MartinM. | - | - | |
| 8/8/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 16U | Samara HannaH. | - | - | |
| 8/4/10 | Doheny | Doheny State Beach, Dana Point | 16U | Tim RyanR. | - | - | |
| 7/27/10 | TOUR STOP 2 | East Beach, Santa Barbara | 16U | Cheyenne EisertE. | - | - | |
| 7/25/10 | Doheny | Doheny State Beach, Dana Point | 16U | Gigi MorallyM. | - | - | |
| 7/22/10 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Cheyenne EisertE. | - | - | |
| 7/21/10 | Doheny | Doheny State Beach, Dana Point | 16U | Tim RyanR. | 3 | - | 50 |
| 7/11/10 | Doheny | Doheny State Beach, Dana Point | 16U | Hannah HildebrandH. | - | - | |
| 6/27/10 | Ocean Beach | Ocean Beach, San Diego | 16U | Cheyenne EisertE. | - | - | |
| 5/16/10 | Ratcamp | Newland, Huntington Beach | 16U | Cheyenne EisertE. | - | - | |
| 4/18/10 | Ocean Beach | Ocean Beach, San Diego | 16U | Marissa GreenoughG. | - | - | |
| 4/3/10 | Girl's 16U | Ocean Beach, San Diego | 16U | Hannah HildebrandH. | - | - | |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Elyse AndersonA. | - | - | |
| 8/9/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 16U | Elyse AndersonA. | - | - | |
| 7/23/09 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Cheyenne EisertE. | - | - | |
| 7/12/09 | Doheny | Doheny State Beach, Dana Point | 16U | Lili StrasserS. | - | - | |
| 6/14/09 | Ocean Beach Summer Classicscr | Ocean Beach, San Diego | 16U | Elyse AndersonA. | - | - |
1–25 of 38