Tim RyanR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/29/24 | Men's B | Main Beach, Laguna Beach | B | Peter WilkeW. | 5 | - | - |
| 8/24/24 | Men's B | Manhattan Pier, Manhattan Beach | B | Peter WilkeW. | 21 | - | - |
| 8/4/24 | Men's Unrated | Rosecrans, Manhattan Beach | Unrated | Sunny ValenciaV. | 5 | - | - |
| 6/1/24 | Men's B | Ocean Park, Santa Monica | B | Peter WilkeW. | 9 | - | - |
| 5/26/24 | Men's B | Hermosa Pier, Hermosa Beach | B | Sunny ValenciaV. | 22 | - | - |
| 5/5/24 | Men's B | Manhattan Pier, Manhattan Beach | B | Leonardo Gonzalez-SmithG. | 33 | - | - |
| 4/20/24 | Men's B | Ocean Beach, San Diego | B | Karch SmithS. | 22 | - | - |
| 10/14/23 | Men's B | Will Rogers, Santa Monica | B | Leonardo Gonzalez-SmithG. | 17 | - | - |
| 9/23/23 | Men's B | Marine Ave, Manhattan Beach | B | Leonardo Gonzalez-SmithG. | 29 | - | - |
| 8/26/23 | Men's B | Manhattan Pier, Manhattan Beach | B | Leonardo Gonzalez-SmithG. | 21 | - | - |
| 8/12/23 | Men's B | Ocean Park, Santa Monica | B | Leonardo Gonzalez-SmithG. | 13 | - | - |
| 8/21/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Karch SmithS. | - | - | |
| 8/7/10 | TOUR STOP 4 | Beach Blvd, Huntington Beach | 16U | Karch SmithS. | - | - | |
| 8/4/10 | Doheny | Doheny State Beach, Dana Point | 16U | Savannah EisertE. | - | - | |
| 7/21/10 | Doheny | Doheny State Beach, Dana Point | 16U | Savannah EisertE. | 3 | - | 50 |
| 7/12/09 | Doheny | Doheny State Beach, Dana Point | 16U | Andrew YoccaY. | - | - |
1–16 of 16