Cheyenne EisertE.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/3/12 | VolleyOC | Newland, Huntington Beach | 18U | Katie NapierN. | 3 | - | 50 |
| 5/20/12 | Ocean Beach | Ocean Beach, San Diego | 18U | Katie NapierN. | 2 | - | 75 |
| 8/7/11 | TOUR STOP 3 | Doheny State Beach, Dana Point | 16U | Kayla MayerM. | - | - | |
| 7/14/11 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Alex MurphyM. | - | - | |
| 7/10/11 | Doheny | Doheny State Beach, Dana Point | 16U | Lauren StreufertS. | 3 | - | 50 |
| 7/7/11 | Ratcamp | Newland, Huntington Beach | 16U | Kayla MayerM. | - | - | |
| 6/5/11 | Ratcamp | Newland, Huntington Beach | 16U | Kayla MayerM. | - | - | |
| 4/17/11 | Ocean Beach | Ocean Beach, San Diego | 16U | Shawn FranksF. | - | - | |
| 8/21/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Amanda WilliamsonW. | - | - | |
| 8/8/10 | TOUR STOP 4 | Doheny State Beach, Dana Point | 16U | Katie NapierN. | - | - | |
| 7/27/10 | TOUR STOP 2 | East Beach, Santa Barbara | 16U | Savannah EisertE. | - | - | |
| 7/25/10 | Doheny | Doheny State Beach, Dana Point | 16U | Amanda WilliamsonW. | - | - | |
| 7/22/10 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Savannah EisertE. | - | - | |
| 7/11/10 | Doheny | Doheny State Beach, Dana Point | 16U | Amanda WilliamsonW. | 3 | - | 50 |
| 6/27/10 | Ocean Beach | Ocean Beach, San Diego | 16U | Savannah EisertE. | - | - | |
| 6/13/10 | Ocean Beach Summer Classic | Ocean Beach, San Diego | 16U | Katie NapierN. | - | - | |
| 5/16/10 | Ratcamp | Newland, Huntington Beach | 16U | Savannah EisertE. | - | - | |
| 5/2/10 | Ocean Beach | Ocean Beach, San Diego | 16U | Marissa GreenoughG. | - | - | |
| 4/18/10 | Ocean Beach | Ocean Beach, San Diego | 16U | Julia GogginG. | - | - | |
| 4/3/10 | Girl's 16U | Ocean Beach, San Diego | 16U | Julia GogginG. | 1 | - | 100 |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Julia GogginG. | - | - | |
| 8/9/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 16U | Brooke ReidR. | - | - | |
| 7/26/09 | Doheny | Doheny State Beach, Dana Point | 16U | Katie NapierN. | - | - | |
| 7/25/09 | Doheny | Doheny State Beach, Dana Point | 14U | Julia GogginG. | 3 | - | 50 |
| 7/23/09 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Savannah EisertE. | - | - |
1–25 of 44