Amanda WilliamsonW.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/21/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Cheyenne EisertE. | - | - | |
| 7/25/10 | Doheny | Doheny State Beach, Dana Point | 16U | Cheyenne EisertE. | - | - | |
| 7/11/10 | Doheny | Doheny State Beach, Dana Point | 16U | Cheyenne EisertE. | 3 | - | 50 |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Shawn FranksF. | - | - | |
| 8/9/08 | Doheny | Doheny State Beach, Dana Point | 14U | Shawn FranksF. | - | - | |
| 7/26/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 14U | Shawn FranksF. | 5 | - | 60 |
| 7/17/08 | Laguna Thursday | Main Beach, Laguna Beach | 14U | Shawn FranksF. | 5 | - | 15 |
| 9/8/07 | Ratcamp at Newport | Newport Beach, Newport Beach | 12U | Shawn FranksF. | 3 | - | 50 |
| 7/27/07 | QUIKSILVER-ROXY TOUR STOP c | Doheny State Beach, Dana Point | 12U | Shawn FranksF. | - | - | |
| 7/20/07 | Doheny | Doheny State Beach, Dana Point | 12U | Shawn FranksF. | - | - | |
| 7/19/07 | Laguna Thursday | Main Beach, Laguna Beach | 12U | Shawn FranksF. | 5 | - | 15 |
1–11 of 11