Cooper MytonM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/28/19 | Boy's 16U | Newland, Huntington Beach | 16U | Kobe KileyK. | 3 | - | 150 |
| 4/13/19 | CBVA p40 RISE Junior National Championships Qualifier #1 | Newland, Huntington Beach | 16U | Kieran MarshallM. | - | 5 | |
| 8/14/18 | Boy's 16U | Belmont Shore, Long Beach | 16U | Keith HoffmeisterH. | 3 | - | 150 |
| 7/30/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 16U | Kieran MarshallM. | - | 5 | |
| 7/29/18 | Boy's 16U | Newland, Huntington Beach | 16U | Keith HoffmeisterH. | 3 | - | 150 |
| 7/20/18 | Boy's 16U | Doheny State Beach, Dana Point | 16U | Keith HoffmeisterH. | 5 | - | 50 |
| 6/29/17 | AVPFirst/VolleyOC Juniors | Newland, Huntington Beach | 14U | Max StegelvikS. | - | 5 | |
| 6/22/17 | VolleyOC Juniors | Newland, Huntington Beach | 14U | Max StegelvikS. | 3 | - | 100 |
1–8 of 8