Kobe KileyK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/28/19 | Boy's 16U | Newland, Huntington Beach | 16U | Cooper MytonM. | 3 | - | 150 |
| 7/30/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 16U | Dane HillisH. | - | 5 | |
| 7/29/18 | Boy's 16U | Newland, Huntington Beach | 16U | Sean HoffmeisterH. | 2 | - | 225 |
| 7/20/18 | Boy's 16U | Doheny State Beach, Dana Point | 16U | Sean HoffmeisterH. | - | 5 | |
| 9/24/17 | Men's B | Marine Ave, Manhattan Beach | B | Joshua McDevittM. | - | - | |
| 8/3/17 | VolleyOC Juniors | Newland, Huntington Beach | 14U | Joshua McDevittM. | 1 | - | 220 |
| 7/31/17 | TOUR STOP 8 | Doheny State Beach, Dana Point | 14U | Dane HillisH. | 5 | - | 120 |
| 7/27/17 | VolleyOC Juniors | Newland, Huntington Beach | 14U | Joshua McDevittM. | 3 | - | 100 |
| 6/22/17 | VolleyOC Juniors | Newland, Huntington Beach | 14U | Dane HillisH. | 1 | - | 200 |
| 4/15/17 | VolleyOC Juniors | Newland, Huntington Beach | 14U | Pono KamaK. | 5 | - | 33 |
| 9/5/16 | Championship | Newland, Huntington Beach | 14U | Lilyann HornerH. | - | 5 | |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 12U | Andrew O'ReillyO. | 3 | - | 200 |
1–12 of 12