Kieran MarshallM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/29/19 | Boy's 16U | Belmont Shore, Long Beach | 16U | Sean HoffmeisterH. | 1 | - | 300 |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 16U | Trent StacyS. | - | 5 | |
| 7/19/19 | Boy's 16U | Doheny State Beach, Dana Point | 16U | Trent StacyS. | 3 | - | 150 |
| 4/13/19 | CBVA p40 RISE Junior National Championships Qualifier #1 | Newland, Huntington Beach | 16U | Cooper MytonM. | - | 5 | |
| 8/12/18 | TOUR STOP #11 | Newland, Huntington Beach | 16U | Parker CannonC. | - | 5 | |
| 7/30/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 16U | Cooper MytonM. | - | 5 | |
| 7/29/18 | Boy's 16U | Newland, Huntington Beach | 16U | Trent StacyS. | - | 5 |
1–7 of 7