Joey Stanko
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/5/19 | Men's Unrated | Belmont Shore, Long Beach | Unrated | Ryan Upmeyer | 1 | B | 100 |
| 5/6/17 | Men's A | Belmont Shore, Long Beach | A | Ryan Upmeyer | - | - | |
| 7/20/14 | Malibu-$1,500 prize money per gender | Zuma Beach, Malibu | Open | Ryan Upmeyer | - | - | |
| 6/8/14 | Men's AA | Ocean Park, Santa Monica | AA | Ryan Upmeyer | 9 | - | - |
| 5/31/14 | Men's AA | Playa del Rey, Playa del Rey | AA | Tommy Butler | - | - | |
| 5/25/14 | Men's B | Hermosa Pier, Hermosa Beach | B | Ryan Upmeyer | 1 | A | - |
| 5/10/14 | Men's A | Downtown, Long Beach | A | Max Wyman | - | - | |
| 9/14/13 | Surf City Days | Huntington Pier, Huntington Beach | A | Tom Jacobson | - | - | |
| 6/2/13 | Men's A | Ocean Park, Santa Monica | A | Michael Mejia | 5 | B | - |
| 7/10/10 | Aloha Ball Club | Downtown, Long Beach | A | Rudy Ramirez | 9 | - | - |
| 9/15/07 | Men's AA | Huntington Pier, Huntington Beach | AA | Tommy Butler | - | - | |
| 8/25/07 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Drew Wyman | - | - | |
| 3/25/07 | Aloha Ball Club | Dockweiler, Los Angeles | A | Drew Wyman | - | - | |
| 9/2/06 | California Cup State Champions | Manhattan Pier, Manhattan Beach | B | Drew Wyman | 1 | A | - |
| 8/26/06 | QUIKSILVER / ROXY TOUR STOP #8 | Huntington Pier, Huntington Beach | 18U | Drew Wyman | - | - | |
| 7/15/06 | QUIKSILVER/ROXY Jr. Manhattan | Manhattan Pier, Manhattan Beach | 18U | Brent Daniels | - | - | |
| 5/14/06 | Powerbar | Dockweiler, Los Angeles | B | David Hunt | 3 | - | - |
| 5/14/06 | Powerbar | Dockweiler, Los Angeles | B | David Hunt | 3 | - | - |
| 9/3/05 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Unrated | Drew Wyman | 3 | - | - |
| 7/31/05 | Doheny | Doheny State Beach, Dana Point | 18U | Tito Goldstein | 3 | - | 50 |
| 6/12/05 | San Diego Openp | Mission Beach, San Diego | 16U | Brent Daniels | 1 | - | 100 |
| 5/22/05 | Volleyhut | Ocean Beach, San Diego | 16U | Brent Daniels | - | - | |
| 8/28/04 | Newport | Newport Beach, Newport Beach | 16U | Drew Wyman | 3 | - | 50 |
| 8/19/04 | Ventura | Ventura State Beach, Ventura | 16U | Drew Wyman | 2 | - | 75 |
| 7/25/04 | Doheny | Doheny State Beach, Dana Point | 16U | Drew Wyman | 1 | - | 100 |
1–25 of 25