Tom JacobsonJ.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/15/24 | Men's A | East Beach, Santa Barbara | A | Tyler CobianC. | 9 | - | - |
| 10/28/23 | Men's B | Ocean Park, Santa Monica | B | Cornelius PattersonP. | 13 | - | - |
| 10/16/22 | Men's AA | Will Rogers, Santa Monica | AA | Wade FedererF. | 9 | - | 270 |
| 9/18/22 | Surf City Days | Huntington Pier, Huntington Beach | AA | Wade FedererF. | 9 | - | 270 |
| 7/24/22 | Men's AA | East Beach, Santa Barbara | AA | Wade FedererF. | 13 | - | - |
| 9/19/21 | Men's A | East Beach, Santa Barbara | A | Wade FedererF. | 2 | A | 356 |
| 9/12/21 | Men's AA | Ocean Park, Santa Monica | AA | Torin JeffreysJ. | 13 | - | - |
| 8/15/21 | Men's A | Ocean Park, Santa Monica | A | Wade FedererF. | 2 | A | 324 |
| 7/25/21 | Men's AA | Ocean Park, Santa Monica | AA | Wade FedererF. | 17 | - | - |
| 7/18/21 | Premier $1,500 Bath House | East Beach, Santa Barbara | Open | Clayton DahlmanD. | 9 | - | 660 |
| 6/5/21 | Men's A | East Beach, Santa Barbara | A | Pieter DerksenD. | 5 | B | 243 |
| 5/22/21 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Clayton DahlmanD. | 13 | - | - |
| 7/20/19 | Men's AA | East Beach, Santa Barbara | AA | Clayton DahlmanD. | - | - | |
| 6/29/19 | $1,500 prize pool | East Beach, Santa Barbara | Open | Clayton DahlmanD. | - | - | |
| 6/1/19 | Men's AA | Ocean Park, Santa Monica | AA | Clayton DahlmanD. | 5 | B | 450 |
| 3/17/19 | Men's AA | Belmont Shore, Long Beach | AA | Clayton DahlmanD. | 5 | - | 450 |
| 7/21/18 | Men's AA | East Beach, Santa Barbara | AA | Clayton DahlmanD. | 5 | - | 450 |
| 6/30/18 | $1500 | East Beach, Santa Barbara | Open | Clayton DahlmanD. | 9 | - | 780 |
| 6/16/18 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Clayton DahlmanD. | - | - | |
| 4/28/18 | Men's A | Ocean Park, Santa Monica | A | Clayton DahlmanD. | 1 | AA | 405 |
| 4/21/18 | Men's A | Main Beach, Santa Cruz | A | Scott BoyerB. | - | - | |
| 4/15/18 | Men's Open | Belmont Shore, Long Beach | Open | Clayton DahlmanD. | - | - | |
| 3/31/18 | Men's AA | Ocean Park, Santa Monica | AA | Paul BurdineB. | 9 | - | 270 |
| 9/23/17 | Men's AA | Marine Ave, Manhattan Beach | AA | Fabio PasqualettiP. | 9 | - | 270 |
| 9/17/17 | Surf City Days | Huntington Pier, Huntington Beach | AA | Christian LoveL. | 5 | - | 450 |
1–25 of 85