Ryan Upmeyer
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/7/23 | Men's A | Newland, Huntington Beach | A | Fabio Pasqualetti | 3 | A | 284 |
| 7/8/23 | Men's A | Belmont Shore, Long Beach | A | Mario Ruiz | 9 | - | - |
| 5/6/23 | Men's A | Belmont Shore, Long Beach | A | Mario Ruiz | 17 | - | - |
| 10/8/22 | Men's A | Newland, Huntington Beach | A | Fabio Pasqualetti | 5 | B | 203 |
| 3/27/22 | Campsurf | Hermosa Pier, Hermosa Beach | B | Travis Darling | 13 | - | - |
| 10/9/21 | $1,500 | Belmont Shore, Long Beach | Open | Brian Montoya | 13 | - | - |
| 8/25/19 | Men's B | Manhattan Pier, Manhattan Beach | B | Brian Montoya | 1 | A | 182 |
| 8/18/19 | Men's B | Newland, Huntington Beach | B | Virgil Ecoffey | 5 | - | - |
| 5/5/19 | Men's Unrated | Belmont Shore, Long Beach | Unrated | Joey Stanko | 1 | B | 100 |
| 5/19/18 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Justin Tompkins | - | - | |
| 4/15/18 | Men's Open | Belmont Shore, Long Beach | Open | Michael Smith | - | - | |
| 5/6/17 | Men's A | Belmont Shore, Long Beach | A | Joey Stanko | - | - | |
| 4/15/17 | Men's Open | Belmont Shore, Long Beach | Open | Aniefre Etim-Thomas | - | - | |
| 10/2/16 | Men's Open | Newland, Huntington Beach | Open | Travis Darling | - | - | |
| 4/24/16 | Men's A | Downtown, Long Beach | A | Travis Darling | 2 | A | 324 |
| 4/2/16 | Men's A | Ocean Park, Santa Monica | A | Donjohn Alegre | 9 | - | - |
| 5/31/15 | Men's A | Playa del Rey, Playa del Rey | A | Donjohn Alegre | 3 | A | - |
| 4/25/15 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Mason Chevron | - | - | |
| 4/12/15 | Men's AA | Playa del Rey, Playa del Rey | AA | Donjohn Alegre | - | - | |
| 3/15/15 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Donjohn Alegre | - | - | |
| 8/24/14 | Open AVPNext $1000 1st place | Newland, Huntington Beach | Open | Mason Chevron | 9 | - | - |
| 8/16/14 | Ocean Park Volleyball | Ocean Park, Santa Monica | A | Mario Ruiz | 9 | - | - |
| 7/20/14 | Malibu-$1,500 prize money per gender | Zuma Beach, Malibu | Open | Joey Stanko | - | - | |
| 6/8/14 | Men's AA | Ocean Park, Santa Monica | AA | Joey Stanko | 9 | - | - |
| 5/25/14 | Men's B | Hermosa Pier, Hermosa Beach | B | Joey Stanko | 1 | A | - |
1–25 of 37