Timmy BlancB.
Purchase MembershipRating
aaa
Rank
41
Points
7010
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/4/25 | Men's Open | Main Beach, Santa Cruz | Open | Scotty SanbornS. | 5 | - | 1200 |
| 9/6/25 | Men's Open | Main Beach, Santa Cruz | Open | Winder MontanoM. | 9 | - | 720 |
| 8/9/25 | $1,500 | Main Beach, Santa Cruz | Open | Timothy PohlmannP. | 3 | AAA | 1820 |
| 7/26/25 | Men's AA | Main Beach, Santa Cruz | AA | Rusty BarkerB. | 2 | AA | 720 |
| 7/12/25 | Men's Open | Main Beach, Santa Cruz | Open | Colton JeffreyJ. | 5 | A | 1200 |
| 6/28/25 | Men's AA | Main Beach, Santa Cruz | AA | Adam VagnerV. | 3 | AA | 630 |
| 5/24/25 | Men's Open | Main Beach, Santa Cruz | Open | Scotty SanbornS. | 9 | - | 720 |
| 5/10/25 | Men's AA | Main Beach, Santa Cruz | AA | Navi SandhuS. | 21 | - | - |
| 4/26/25 | Men's Open | Main Beach, Santa Cruz | Open | Kai HarrisonH. | 13 | - | - |
| 10/26/24 | 2x Prize Purse | Main Beach, Santa Cruz | Open | Chicory RothR. | 9 | - | 780 |
| 10/12/24 | 2x Prize Purse | Main Beach, Santa Cruz | Open | Jake ShapiroS. | 3 | AA | 1680 |
| 8/24/24 | Men's Open | Main Beach, Santa Cruz | Open | Duni ValenzuelaV. | 13 | - | - |
| 6/29/24 | Men's Open | Main Beach, Santa Cruz | Open | Scotty SanbornS. | 9 | - | - |
| 5/25/24 | Men's Open | Main Beach, Santa Cruz | Open | Duni ValenzuelaV. | 17 | - | - |
| 10/21/23 | Men's Open | Main Beach, Santa Cruz | Open | Kai HarrisonH. | 13 | - | - |
| 9/23/23 | Men's Open | Main Beach, Santa Cruz | Open | Kai HarrisonH. | 9 | - | 720 |
| 8/26/23 | Men's Open | Main Beach, Santa Cruz | Open | Scotty SanbornS. | 13 | - | - |
| 7/22/23 | Men's Open | Main Beach, Santa Cruz | Open | Scotty SanbornS. | 5 | A | 1200 |
| 5/27/23 | Men's Open | Main Beach, Santa Cruz | Open | Rusty BarkerB. | 9 | - | 600 |
| 4/15/23 | Men's AA | Main Beach, Santa Cruz | AA | Rowdy LennonL. | 1 | AAA | 900 |
| 10/22/22 | Men's Open | Main Beach, Santa Cruz | Open | Scotty SanbornS. | 5 | - | 1000 |
| 10/8/22 | Men's AA | Main Beach, Santa Cruz | AA | Sidharth BhatiaB. | 13 | - | - |
| 9/10/22 | Men's AA | Main Beach, Santa Cruz | AA | Scotty SanbornS. | 2 | AA | 720 |
| 8/27/22 | Men's Open | Main Beach, Santa Cruz | Open | Rusty BarkerB. | 21 | - | - |
| 8/6/22 | Men's AA | Main Beach, Santa Cruz | AA | Griffin ConwayC. | 3 | AA | 630 |
1–25 of 142