Timmy Blanc
Purchase MembershipRating
aaa
Rank
37
Points
7010
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/4/25 | Men's Open | Main Beach, Santa Cruz | Open | Scotty Sanborn | 5 | - | 1200 |
| 9/6/25 | Men's Open | Main Beach, Santa Cruz | Open | Winder Montano | 9 | - | 720 |
| 8/9/25 | $1,500 | Main Beach, Santa Cruz | Open | Timothy Pohlmann | 3 | AAA | 1820 |
| 7/26/25 | Men's AA | Main Beach, Santa Cruz | AA | Rusty Barker | 2 | AA | 720 |
| 7/12/25 | Men's Open | Main Beach, Santa Cruz | Open | Colton Jeffrey | 5 | A | 1200 |
| 6/28/25 | Men's AA | Main Beach, Santa Cruz | AA | Adam Vagner | 3 | AA | 630 |
| 5/24/25 | Men's Open | Main Beach, Santa Cruz | Open | Scotty Sanborn | 9 | - | 720 |
| 5/10/25 | Men's AA | Main Beach, Santa Cruz | AA | Navi Sandhu | 21 | - | - |
| 4/26/25 | Men's Open | Main Beach, Santa Cruz | Open | Kai Harrison | 13 | - | - |
| 10/26/24 | 2x Prize Purse | Main Beach, Santa Cruz | Open | Chicory Roth | 9 | - | 780 |
| 10/12/24 | 2x Prize Purse | Main Beach, Santa Cruz | Open | Jake Shapiro | 3 | AA | 1680 |
| 8/24/24 | Men's Open | Main Beach, Santa Cruz | Open | Duni Valenzuela | 13 | - | - |
| 6/29/24 | Men's Open | Main Beach, Santa Cruz | Open | Scotty Sanborn | 9 | - | - |
| 5/25/24 | Men's Open | Main Beach, Santa Cruz | Open | Duni Valenzuela | 17 | - | - |
| 10/21/23 | Men's Open | Main Beach, Santa Cruz | Open | Kai Harrison | 13 | - | - |
| 9/23/23 | Men's Open | Main Beach, Santa Cruz | Open | Kai Harrison | 9 | - | 720 |
| 8/26/23 | Men's Open | Main Beach, Santa Cruz | Open | Scotty Sanborn | 13 | - | - |
| 7/22/23 | Men's Open | Main Beach, Santa Cruz | Open | Scotty Sanborn | 5 | A | 1200 |
| 5/27/23 | Men's Open | Main Beach, Santa Cruz | Open | Rusty Barker | 9 | - | 600 |
| 4/15/23 | Men's AA | Main Beach, Santa Cruz | AA | Rowdy Lennon | 1 | AAA | 900 |
| 10/22/22 | Men's Open | Main Beach, Santa Cruz | Open | Scotty Sanborn | 5 | - | 1000 |
| 10/8/22 | Men's AA | Main Beach, Santa Cruz | AA | Sidharth Bhatia | 13 | - | - |
| 9/10/22 | Men's AA | Main Beach, Santa Cruz | AA | Scotty Sanborn | 2 | AA | 720 |
| 8/27/22 | Men's Open | Main Beach, Santa Cruz | Open | Rusty Barker | 21 | - | - |
| 8/6/22 | Men's AA | Main Beach, Santa Cruz | AA | Griffin Conway | 3 | AA | 630 |
1–25 of 142