Timothy PohlmannP.
Purchase MembershipRating
aaa
Rank
36
Points
7690
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/1/25 | Men's Open | Newland, Huntington Beach | Open | Jake NorthrupN. | 3 | AA | 1400 |
| 10/25/25 | Men's Open | Ocean Park, Santa Monica | Open | Jake NorthrupN. | 5 | - | 1200 |
| 10/19/25 | Men's Open | Main Beach, Laguna Beach | Open | Tennessee FulksF. | 5 | A | 1200 |
| 9/27/25 | Men's Open | Dockweiler, Los Angeles | Open | Mykolas PetraitisP. | 9 | - | 720 |
| 9/7/25 | Surf City Days $2,000 | Huntington Pier, Huntington Beach | Open | Thomas MayfieldM. | 17 | - | - |
| 8/9/25 | $1,500 | Main Beach, Santa Cruz | Open | Timmy BlancB. | 3 | AAA | 1820 |
| 7/26/25 | Men's AA | Main Beach, Santa Cruz | AA | Finn PommerenkeP. | 3 | AA | 630 |
| 7/20/25 | Men's AA | East Beach, Santa Barbara | AA | Maverick ManorM. | 9 | - | 270 |
| 7/12/25 | Men's Open | Main Beach, Santa Cruz | Open | Finn PommerenkeP. | 17 | - | - |
| 6/28/25 | Men's AA | Main Beach, Santa Cruz | AA | Maverick ManorM. | 5 | B | 450 |
| 5/24/25 | Men's Open | Main Beach, Santa Cruz | Open | Maverick ManorM. | 13 | - | - |
| 5/10/25 | Men's AA | Ocean Beach, San Diego | AA | Tristen MillerM. | 25 | - | - |
| 4/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Tristen MillerM. | 16 | - | - |
| 8/24/24 | Mich Ultra Premier Tour: $2,000 | Ocean Beach, San Diego | Open | Christopher MarshM. | 25 | - | - |
| 8/10/24 | Men's AA | Main Beach, Santa Cruz | AA | Ben PearsonP. | 3 | AA | 630 |
| 7/27/24 | Men's A | Main Beach, Santa Cruz | A | Leo SapunorS. | 13 | - | - |
| 7/10/24 | Boy's 18U | Main Beach, Santa Cruz | 18U | Triton DewD. | 3 | - | 220 |
| 5/25/24 | Men's A | Main Beach, Santa Cruz | A | Leo SapunorS. | 13 | - | - |
| 4/27/24 | Men's A | Main Beach, Santa Cruz | A | Leo SapunorS. | 17 | - | - |
| 8/5/23 | Men's B | Main Beach, Santa Cruz | B | Nathan MonroeM. | 13 | - | - |
1–20 of 20