Lucas KamalaniK.
Purchase MembershipRating
b
Rank
999
Points
270
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/23/25 | Men's AA | Main Beach, Santa Cruz | AA | Max RiterR. | 9 | - | 270 |
| 7/12/25 | Men's A | Main Beach, Santa Cruz | A | David GreenG. | 9 | - | - |
| 5/24/25 | Men's A | Main Beach, Santa Cruz | A | Bryson Boydstun-EatonB. | 9 | - | - |
| 7/27/24 | Men's A | Main Beach, Santa Cruz | A | David GreenG. | 3 | A | 284 |
| 7/17/24 | Boy's 18U | Main Beach, Santa Cruz | 18U | Diego RodriguezR. | 1 | - | 440 |
| 7/13/24 | Men's B | Main Beach, Santa Cruz | B | Dan KamalaniK. | 1 | A | 182 |
| 7/10/24 | Boy's 18U | Main Beach, Santa Cruz | 18U | Matty RayrayR. | 3 | - | 220 |
| 6/8/24 | Men's B | Main Beach, Santa Cruz | B | Maverick ManorM. | 13 | - | - |
| 4/27/24 | Men's A | Main Beach, Santa Cruz | A | Gammon NilssenN. | 5 | B | 203 |
| 8/5/23 | Men's B | Main Beach, Santa Cruz | B | Ethan DurnsD. | 5 | - | - |
| 7/19/23 | AVP Bid Event | Main Beach, Santa Cruz | 16U | Pk SwartzS. | 2 | - | 225 |
| 7/12/23 | AVP Bid Event | Main Beach, Santa Cruz | 16U | Bryson Boydstun-EatonB. | 3 | - | 165 |
| 7/9/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 14U | Kohala KamalaniK. | 13 | - | 5 |
| 7/6/22 | AVP One Star Qualifier Event | Main Beach, Santa Cruz | 14U | Kohala KamalaniK. | 1 | - | 200 |
| 7/14/21 | Tour Stop 2 | Main Beach, Santa Cruz | 14U | Abe SchmidtS. | 5 | - | 120 |
| 7/7/21 | Boy's 14U | Main Beach, Santa Cruz | 14U | Abe SchmidtS. | 3 | - | 100 |
1–16 of 16