Victor LoiolaL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/3/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Johnny DykstraD. | 16 | - | - |
| 4/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Zachary ChapinC. | 21 | - | - |
| 8/20/23 | Cal Cup Championships - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 18U | Cortez GuillermoG. | 5 | - | 240 |
| 9/4/22 | Cal Cup | Hermosa Pier, Hermosa Beach | AAA | Priscilla LoiolaL. | 3 | - | - |
| 8/21/22 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 18U | Sean KellyK. | 5 | - | 240 |
| 8/14/22 | Tour Stop 10 | Hermosa Pier, Hermosa Beach | 18U | Stone SeligsonS. | 5 | - | 264 |
| 7/10/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 18U | Sean KellyK. | 1 | - | 1760 |
| 6/4/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 18U | Izzy DubinskyD. | 2 | - | 300 |
| 9/5/21 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Jason WalmerW. | 9 | - | 270 |
| 8/22/21 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 16U | Sean KellyK. | 1 | - | 1200 |
| 8/15/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 16U | Owen KeelyK. | 3 | - | 660 |
| 7/28/21 | Boy's 16U | Marine Ave, Manhattan Beach | 16U | Blake GoodwinG. | 2 | - | 225 |
| 7/25/21 | Tour Stop | North Beach, Santa Monica | 16U | Zachary ChapinC. | 2 | - | 900 |
| 7/15/21 | Tour Stop 4 | Marine Ave, Manhattan Beach | 16U | Cortez GuillermoG. | 1 | - | 1200 |
| 7/11/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 16U | Sean KellyK. | 1 | - | 1440 |
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 16U | Tyler HirshbergH. | 9 | - | 5 |
| 8/25/19 | Championship | Beach Blvd, Huntington Beach | 14U | Erin InskeepI. | 1 | - | 200 |
| 8/24/19 | Cal Cup - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 14U | Owen KeelyK. | - | 5 | |
| 8/17/19 | Tour Stop - Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Owen KeelyK. | - | 5 | |
| 8/15/19 | Boy's 14U | Will Rogers North, Pacific Palisades | 14U | Matthew KellyK. | 4 | - | 50 |
| 8/14/19 | Boy's 14U | Rosecrans, Manhattan Beach | 14U | Johnny DykstraD. | 3 | - | 110 |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 14U | Sean KellyK. | 1 | - | 880 |
| 8/7/19 | Boy's 14U | Rosecrans, Manhattan Beach | 14U | Cortez GuillermoG. | 3 | - | 100 |
| 7/19/19 | Boy's 14U | Doheny State Beach, Dana Point | 14U | Aidan PowellP. | 2 | - | 150 |
| 7/14/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 14U | Parker SchlossS. | 2 | - | 720 |
1–25 of 53