Sean KellyK.
Purchase MembershipRating
aaa
Rank
143
Points
1620
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/5/25 | Men's AA | Belmont Shore, Long Beach | AA | Zachary ChapinC. | 1 | AAA | 900 |
| 6/14/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Zachary ChapinC. | 2 | AA | 720 |
| 8/21/22 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 18U | Victor LoiolaL. | 5 | - | 240 |
| 8/14/22 | Tour Stop 10 | Hermosa Pier, Hermosa Beach | 18U | Zachary ChapinC. | 2 | - | 1320 |
| 7/16/22 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Jason WalmerW. | 9 | - | 270 |
| 7/10/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 18U | Victor LoiolaL. | 1 | - | 1760 |
| 8/22/21 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 16U | Victor LoiolaL. | 1 | - | 1200 |
| 8/15/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 16U | Parker SchlossS. | 9 | - | 5 |
| 7/25/21 | Tour Stop | North Beach, Santa Monica | 16U | Dominic BellB. | 1 | - | 1200 |
| 7/11/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 16U | Victor LoiolaL. | 1 | - | 1440 |
| 8/25/19 | Championship | Beach Blvd, Huntington Beach | 14U | Julia CappsC. | 3 | - | 100 |
| 8/24/19 | Cal Cup - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 14U | Jason WalmerW. | 1 | - | 880 |
| 8/17/19 | Tour Stop - Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Parker SchlossS. | 1 | - | 800 |
| 8/14/19 | Boy's 14U | Rosecrans, Manhattan Beach | 14U | Zachary ChapinC. | 1 | - | 220 |
| 8/13/19 | Boy's 16U | Belmont Shore, Long Beach | 16U | Jason WalmerW. | 1 | - | 300 |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 14U | Victor LoiolaL. | 1 | - | 880 |
| 8/7/19 | Boy's 14U | Rosecrans, Manhattan Beach | 14U | Stone SeligsonS. | 1 | - | 200 |
| 7/11/19 | Tour Stop 4 | Marine Ave, Manhattan Beach | 16U | Jason WalmerW. | 3 | - | 660 |
| 6/25/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Stone SeligsonS. | 1 | - | 220 |
| 6/23/19 | Tour Stop 2 | Will Rogers North, Pacific Palisades | 14U | Jason WalmerW. | 1 | - | 880 |
| 6/8/19 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Parker SchlossS. | 1 | - | 240 |
| 4/20/19 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Jack FirringF. | 2 | - | 165 |
| 9/1/18 | Cal Cup | Manhattan Pier, Manhattan Beach | Unrated | Jason WalmerW. | 2 | - | 80 |
| 8/26/18 | Championship | Newland, Huntington Beach | 14U | Katherine JesterJ. | 3 | - | 100 |
| 8/25/18 | Cal Cup Invitational State Championships | Manhattan Pier, Manhattan Beach | 14U | Jason WalmerW. | 3 | - | 100 |
1–25 of 65