Aidan Powell
Purchase MembershipRating
aa
Rank
302
Points
1410
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/23/25 | Mich Ultra Premier Tour: $2,000 | Ocean Beach, San Diego | Open | Matthew Thornton | 13 | - | - |
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Cody Price | 3 | AA | 630 |
| 7/26/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Cody Price | 9 | - | 780 |
| 7/13/25 | Men's Open | Beach Blvd, Huntington Beach | Open | Ty Carson | 16 | - | - |
| 6/14/25 | Men's Open | Mission Beach, San Diego | Open | Ayrton Garcia-Jurado | 25 | - | - |
| 5/24/25 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Sebastiano Sani | 25 | - | - |
| 8/25/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Matthew Thornton | 25 | - | - |
| 7/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Matthew Thornton | 17 | - | - |
| 7/20/24 | Men's Open | Ocean Park, Santa Monica | Open | Matthew Thornton | 21 | - | - |
| 7/14/24 | Men's Open | Beach Blvd, Huntington Beach | Open | Matthew Thornton | 9 | - | 720 |
| 5/18/24 | Men's AA | Belmont Shore, Long Beach | AA | Matthew Thornton | 3 | A | 630 |
| 8/27/23 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Nate Baddeley | 17 | - | - |
| 8/20/23 | Cal Cup Championships - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 18U | Bennet Tchaikovsky | 2 | - | 1200 |
| 7/30/23 | Men's A | Manhattan Pier, Manhattan Beach | A | Ryan Foreman | 9 | - | - |
| 7/9/23 | Tour Stop 5: Cal Cup Championships Bid Event | Manhattan Pier, Manhattan Beach | 18U | Zachary Chapin | 3 | - | 800 |
| 7/8/23 | Men's A | Belmont Shore, Long Beach | A | Ryan Foreman | 5 | B | 203 |
| 6/27/23 | Boy's 18U | Belmont Shore, Long Beach | 18U | Nate Baddeley | 1 | - | 400 |
| 5/29/23 | Tour Stop 1: Cal Cup Championships Bid Event | Hermosa Pier, Hermosa Beach | 18U | Joshua Aruya | 3 | - | 800 |
| 7/26/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 18U | Reggie Ah-hong | 2 | - | 300 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 18U | Zachary Chapin | 3 | - | 200 |
| 5/30/22 | AVP Two Star Qualifier Event | Hermosa Pier, Hermosa Beach | 18U | Joshua Aruya | 2 | - | 300 |
| 7/31/21 | Tour Stop 8 | Will Rogers North, Pacific Palisades | 16U | Joshua Aruya | 2 | - | 900 |
| 7/27/21 | Boy's 16U | Belmont Shore, Long Beach | 16U | Matthew Thornton | 1 | - | 300 |
| 7/23/21 | Boy's 16U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Matthew Thornton | 1 | - | 300 |
| 6/19/21 | AVP BID | Belmont Shore, Long Beach | 16U | Joshua Aruya | 3 | - | 150 |
1–25 of 65