Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 173 | 1620 | Thomas Mathias Endler | AAA |
| 173 | 1620 | Matias Moreno | AAA |
| 178 | 1600 | William D’Arcy | AAA |
| 178 | 1600 | Gabriel Dyer | AAA |
| 178 | 1600 | Brooks Mattingley | AAA |
| 178 | 1600 | Spencer Alden | AAA |
| 182 | 1500 | Oren Zyndorf | AAA |
| 182 | 1500 | Josh Block | AAA |
| 184 | 1454 | Benjamin Sauerwine | AAA |
| 185 | 1440 | Jimmy McCabe | AAA |
| 185 | 1440 | Ben Apstein | AAA |
| 187 | 1400 | Victor Chen | AAA |
| 188 | 1350 | Brady Dinnsen | AAA |
| 189 | 1200 | Brett Ryan | AAA |
| 189 | 1200 | Marshall Brock | AAA |
| 189 | 1200 | Joe Barnett | AAA |
| 189 | 1200 | Sebastian Daste | AAA |
| 189 | 1200 | Caden Sajnog | AAA |
| 189 | 1200 | Jackson McDonough | AAA |
| 189 | 1200 | Kirill Rudenko | AAA |
| 196 | 1170 | Erik May | AAA |
| 197 | 1103 | Cooper Clausen | AAA |
| 198 | 1000 | Charlie Siragusa | AAA |
| 199 | 900 | Jeff Steffens | AAA |
| 199 | 900 | Raymond Wilson | AAA |
176–200 of 26652